2026 Race Results
Conquer the Wall Marathon
- Marathon
- Alternate 42K
- Alternate 35K
- Alternate 32K
- 27K
- Alternate 27K
- Alternate 23K
- Half Marathon
- Alternate 21K
- 10K
- 5K
Marathon
Women’s Marathon
| Place | Bib | Name | Time | Country | Age |
| 1 | 023 | Lucie Souchiere | 07:14:07 | France | 31 |
| 2 | 008 | Anita Basiaga | 07:50:33 | Poland | 30 |
| 3 | 003 | Nina Van Rij | 08:01:59 | Australia | 40 |
| 4 | 030 | Marion Steger | 08:58:36 | Germany | 42 |
| 5 | 017 | Pam Trafton | 09:06:14 | USA | 32 |
| 6 | 002 | Anna Worobey | 09:18:02 | USA | 36 |
| 7 | 011 | Rebecca Avery | 09:19:29 | Australia | 32 |
| 8 | 040 | Juliette Chotel | 09:27:06 | France | 29 |
| 9 | 019 | Anna Maundrell | 09:43:10 | UK | 41 |
| 10 | 012 | Mintzu Fu | 09:47:23 | Taiwan | 33 |
| 11 | 024 | Stephanie Wiechers | 10:33:41 | Netherlands | 31 |
| 12 | 117 | Elen Keller | 10:50:33 | Germany | 41 |
| 13 | 015 | Natasha Wright | 10:55:21 | Australia | 25 |
| 14 | 022 | Aimee O’Hara | 10:55:21 | Australia | 26 |
| 15 | 009 | Joanna Dryden | 11:02:09 | UK | 35 |
| 16 | 014 | Amelia Cartwright | 11:02:09 | UK | 29 |
| 17 | 001 | Elisabeth Bayerlein | 11:09:29 | Germany | 30 |
| 18 | 016 | Natalia Nosek | 11:11:06 | Australia | 45 |
| 19 | 004 | Raquel Moreira | 11:21:50 | Portugal | 41 |
Men’s Marathon
| Place | Bib | Name | Time | Country | Age |
| 1 | 144 | Rustam Bzhekshiev | 06:33:21 | Russia | 36 |
| 2 | 121 | Charles Benoit | 06:38:42 | Canada | 35 |
| 3 | 113 | Arthur Favier | 06:45:36 | France | 33 |
| 4 | 085 | Jamie McGregor | 06:56:35 | New Zealand | 43 |
| 5 | 045 | Luke Godsall | 07:21:33 | New Zealand | 36 |
| 6 | 160 | Brenton Voorend | 07:23:59 | New Zealand | 36 |
| 7 | 087 | Noah Hunt | 07:53:14 | Australia | 25 |
| 8 | 096 | Richard Jones | 07:56:26 | New Zealand | 36 |
| 9 | 060 | Charles Albin Amoury | 08:17:03 | France | 26 |
| 10 | 069 | Jeroen Dekkers | 08:17:18 | Netherlands | 45 |
| 11 | 141 | Martin Jablonski | 08:27:53 | Poland | 35 |
| 12 | 076 | Finn Lip | 08:29:18 | Australia | 24 |
| 13 | 088 | Nikolay Voropaev | 08:32:26 | Russia | 39 |
| 14 | 170 | Thibault Schraepen | 08:52:49 | Belgium | 30 |
| 15 | 079 | Ian Reeds | 08:58:01 | UK | 33 |
| 16 | 043 | Gianni Proost | 08:59:20 | Belgium | 39 |
| 17 | 154 | Konstantin Nifontov | 09:01:25 | Russia | 34 |
| 18 | 164 | Ben Spaninks | 09:01:50 | Netherlands | 40 |
| 19 | 075 | Phiippe Cros | 09:03:39 | France | 46 |
| 20 | 047 | Mathew Lyons | 09:06:11 | Australia | 44 |
| 21 | 109 | John Havranek | 09:09:05 | Australia | 56 |
| 22 | 080 | Mark Craige | 09:09:33 | Australia | 53 |
| 23 | 066 | Nils Oppermann | 09:12:44 | Germany | 45 |
| 24 | 046 | Denis Eltsov | 09:12:51 | Russia | 42 |
| 25 | 166 | Anders Jessen | 09:14:30 | Denmark | 30 |
| 26 | 098 | Trevor Morrish-Hale | 09:15:40 | UK | 49 |
| 27 | 118 | Ivan Didus | 09:15:56 | Russia | 38 |
| 28 | 158 | Caio Miranda | 09:16:03 | Brazil | 29 |
| 29 | 086 | Mikhail Kazantsev | 09:17:01 | Russia | 28 |
| 30 | 150 | Miguel Aiza Lopez Pelaez | 09:18:46 | Mexico | 30 |
| 31 | 051 | Vadim Gazdanov | 09:18:47 | Russia | 45 |
| 32 | 108 | Nicholas Poniman | 09:22:38 | Indonesia | 22 |
| 33 | 064 | Stefan Lecherman | 09:22:46 | Germany | 48 |
| 34 | 172 | Diogo Gaspar | 09:22:58 | Portugal | 40 |
| 35 | 061 | William Fooks | 09:26:05 | UK | 57 |
| 36 | 136 | Christopher Li | 09:27:58 | USA | 39 |
| 37 | 143 | Ramon Everts | 09:32:25 | Netherlands | 29 |
| 38 | 119 | Timo Pier | 09:39:12 | Germany | 22 |
| 39 | 072 | Benoit Barbuscia | 09:41:53 | France | 26 |
| 40 | |||||
| 41 | |||||
| 42 | 083 | Conraed Houck | 09:42:09 | Netherlands | 28 |
| 43 | 174 | Christopher Cayen-Cyr | 09:42:30 | Canada | 31 |
| 44 | 070 | Isaac Mortimer-Lotke | 09:43:14 | USA | 29 |
| 45 | 122 | Matt Cobby | 09:43:34 | Australia | 45 |
| 46 | 112 | Konrad Kilic Can | 09:45:11 | Germany | |
| 47 | 090 | Malte Lindner | 09:45:12 | Germany | 33 |
| 48 | 128 | Chun Sean Woon | 09:45:14 | Malaysia | 27 |
| 49 | 049 | Sergei Arefev | 09:45:19 | Russia | 37 |
| 50 | 031 | Nicolay Ramm | 09:45:33 | Norway | 37 |
| 51 | 123 | Luke Murray | 09:48:07 | UK | 46 |
| 52 | 032 | Kasper Kvello | 09:51:20 | Norway | 29 |
| 53 | 048 | Arnett Grady | 09:59:48 | Indonesia | 23 |
| 54 | 167 | Scott Thompson | 10:01:01 | UK | 37 |
| 55 | 038 | Aaron Midkiff | 10:01:26 | Australia | 25 |
| 56 | 093 | Andrew crompton | 10:07:25 | UK | 30 |
| 57 | 026 | Yasin Senbecer | 10:07:30 | ||
| 58 | 106 | Shabol Najat Ibrahim | 10:08:55 | Norway | 23 |
| 59 | 105 | Rakel Dalseid | 10:08:56 | Norway | |
| 60 | 151 | Vincenzo Carulli | 10:12:23 | Italy | 67 |
| 61 | 161 | Karl Balemi | 10:16:00 | Australia | 36 |
| 62 | 071 | Liam Gardener | 10:17:13 | UK | 26 |
| 63 | 169 | Sergei Anufriev | 10:17:37 | Russia | 51 |
| 64 | 153 | Benard Reeves | 10:18:39 | New Zealand | 36 |
| 65 | 092 | Anthony Ralph | 10:20:42 | Australia | 50 |
| 66 | 097 | Pedro Mariz | 10:25:02 | Portugal | 34 |
| 67 | 120 | Jordan Trafton | 10:25:40 | USA | 32 |
| 68 | 089 | Jieung Won | 10:28:41 | Korea | 62 |
| 69 | 163 | Luca Griseri | 10:29:11 | Italy | 51 |
| 70 | 115 | Arthur Hargrave | 10:33:30 | Australia | 30 |
| 71 | 062 | Ivan Burov | 10:46:06 | Russia | 35 |
| 72 | 134 | Alexander Arnold | 10:47:47 | USA | 25 |
| 73 | 139 | Dylan Fanico | 10:47:47 | USA | 23 |
| 74 | 135 | Matthew Kaufman | 10:47:47 | USA | 26 |
| 75 | 124 | Michal Szczesniak | 10:49:28 | Australia | 47 |
| 76 | 117 | Eduardo Ariel Giordanengo | 10:50:33 | Argentina | 51 |
| 77 | 130 | David Pich | 10:52:09 | Australia | 56 |
| 78 | 131 | Ian Harrington | 10:52:09 | Australia | 52 |
| 79 | 103 | Alexander Koch | 10:52:11 | Germany | 34 |
| 80 | 137 | James Evans | 10:53:22 | Canada | 41 |
| 81 | 133 | Samuel Torres | 10:54:57 | USA | 38 |
| 82 | 126 | Cooper Chauncey | 10:55:20 | USA | 25 |
| 83 | 155 | Roman Grechin | 11:03:15 | Russia | 41 |
| 84 | 111 | Baptiste Lair | 11:06:32 | France | 26 |
| 85 | 171 | Raul Azevedo | 11:09:36 | Portugal | 55 |
| 86 | 152 | Ibn Hakim Talal | 11:09:38 | Singapore | 40 |
| 87 | 168 | Joao Alegre Queiroz | 11:21:49 | Portugal | 41 |
| 88 | 145 | Tatsumasa Domon | 11:26:57 | Japan | 35 |
| 89 | 077 | Mohamed Gomaa | 11:26:57 | Netherlands | 30 |
| 90 | 107 | Manuel Argandona | 11:28:12 | Peru | 48 |
| 90 | 114 | James Esernio | 11:29:52 | USA | 28 |
Alternate 42K
Alternate 42K
| Place | Bib | Name | Gender | Time | Country | Age |
| 1 | 006 | Casey Baker | F | 10:51:17 | USA | 33 |
| 2 | 146 | Ross McKercher | M | 10:51:19 | Canada | 33 |
Alternate 35K
Alternate 35K
| Place | Bib | Name | Time | Country | Age |
| 1 | 175 | Colin Ronkes | 07:40:00 | Netherlands | 29 |
Alternate 32K
Alternate 32K
| Place | Bib | Name | Gender | Time | Country | Age |
| 1 | 132 | Raf Peeters | M | 09:11:01 | USA | 47 |
| 2 | 010 | Anneleen Daemen | F | 09:11:02 | USA | 42 |
| 3 | 018 | Corrinne Moran | F | 09:19:38 | USA | 20 |
| 4 | 148 | Wes Phillips | M | 10:40:24 | Australia | 45 |
27K
Women’s 27K
| Place | Bib | Name | Time | Country | Age |
| 1 | 226 | Jessalyn Harwood | 04:21:15 | UK | 31 |
| 2 | 250 | Charlotte Ray | 04:21:17 | UK | 30 |
Men’s 27K
| Place | Bib | Name | Time | Country | Age |
| 1 | 366 | Sergio Menendez | 04:08:50 | Spain | 41 |
| 2 | 371 | David Cienfuegos Rodriguez | 04:29:25 | Spain | 35 |
| 3 | 314 | Marcos Garcia Moreno | 04:29:26 | Spain | 46 |
| 4 | 322 | Adam Murray | 04:36:10 | Australia | 48 |
| 5 | 339 | Ryan Bender | 04:45:03 | USA | 27 |
| 6 | 331 | Levi Tuckett | 04:45:58 | Canada | 32 |
| 7 | 302 | Goncalo Jose Martinscorreia | 04:47:12 | Portugal | 26 |
| 8 | 313 | Mark DeLeeuwerk | 06:02:06 | Netherlands | 43 |
Alternate 27K
Alternate 27K
| Place | Bib | Name | Gender | Time | Country | Age |
| 1 | 091 | Theo Ching | M | 05:07:30 | UK | 28 |
| 2 | 129 | Scott Slatterly | M | 05:27:15 | Australia | 51 |
| 3 | 110 | Kayusa Khristian | M | 05:29:29 | USA | 26 |
| 4 | 104 | Zachary Dawe | M | 05:38:56 | Canada | 24 |
| 5 | 073 | Tom Higham | M | 05:58:06 | UK | 32 |
| 6 | 025 | Ines Parente | F | 06:02:39 | Portugal | 50 |
| 7 | 052 | Herman Teo | M | 06:27:30 | Singapore | 37 |
| 8 | 067 | Mike Tan | M | 06:27:31 | Singapore/Australia | 35 |
| 9 | 055 | Rodney Sin | M | 06:27:33 | Singapore | 35 |
| 10 | 058 | Stuart Monson | M | 06:31:38 | USA | 37 |
| 11 | 028 | Lakshmi Vara | F | 08:41:01 | India | 27 |
Alternate 23K
Alternate 23K
| Place | Bib | Name | Time | Country | Age |
| 225 | Chelsea Harrison | 05:43:12 | Australia | 37 | |
| 230 | Molly Hughes | 05:43:12 | Australia | 36 | |
| 213 | Erin Cross | 05:43:13 | Australia | 41 |
Half Marathon
Women’s Half Marathon
| Place | Bib | Name | Last Name | Time | Country | Age |
| 1 | 345 | Silvia Del Barrio | Fernandez | 03:41:37 | Spain | 52 |
| 2 | 271 | Svetlana | Vidanovic | 04:00:56 | Serbia | 59 |
| 3 | 267 | Taylor | Thompson | 04:03:29 | Australia | 31 |
| 4 | 203 | Natalia | Bezguzova | 04:03:39 | Russia | |
| 5 | 266 | Alexandra | Thomas | 04:11:46 | 32 | |
| 6 | 268 | Shelby | Thompson | 04:11:59 | Australia | 32 |
| 7 | 200 | Geraldine | Barnuevo | 04:19:43 | USA | 48 |
| 8 | 215 | Jelena | Cvetanovic | 04:19:48 | Serbia | 44 |
| 9 | 207 | Natalia | Buldakova | 04:21:58 | Russia | 41 |
| 10 | 256 | Lea Maria | Lacuve | 04:22:09 | France | 24 |
| 11 | 219 | Iuliia | Evteeva | 04:30:58 | Russia | 36 |
| 12 | 216 | Jessica | Davey | 04:31:03 | UK | 35 |
| 13 | 251 | Megan | Reichelt | 04:31:03 | Australia | 35 |
| 14 | 242 | Alice | Minault | 04:37:48 | Switzerland | 32 |
| 15 | 241 | Bertille | Minault | 04:37:49 | Switzerland | 27 |
| 16 | 254 | Ashlynn | Rowbury | 04:38:10 | USA | 30 |
| 17 | 212 | Natasha | Chapman-Cox | 04:38:20 | UK | 54 |
| 18 | 205 | 04:40:56 | ||||
| 19 | 222 | Victoria | Grechino | 04:42:41 | ||
| 20 | 269 | Abigail | Umbers | 04:43:01 | Australia | 37 |
| 21 | 218 | Sally | Duong | 04:45:49 | Germany | 29 |
| 22 | 233 | Janis | Kelley | 04:48:12 | USA | 61 |
| 23 | 224 | Marlena | Grzegorzewska | 04:48:37 | Poland | 59 |
| 24 | 204 | Amanda | Rodrigues BitenCourt | 04:58:13 | Brazil | 44 |
| 25 | 255 | Anouk | Sangla | 05:01:50 | France | 14 |
| 26 | 217 | Vania Ferreira | Dos Santos Macedo | 05:02:21 | Brazil | 58 |
| 27 | 270 | Maria Isabel | Castillo | 05:04:47 | Argentina | 57 |
| 28 | 248 | Emma Maud | Oceane Pignalet | 05:11:57 | France | 23 |
| 29 | 263 | Elizabeth | Szilassy | 05:12:34 | Brazil | 66 |
| 30 | 252 | Julia | Roesl | 05:12:54 | Germany | 24 |
| 31 | 240 | Judy | Marcello | 05:14:57 | USA | 53 |
| 32 | 209 | Meritxell Massaguer | Soriano | 05:23:20 | Spain | 42 |
| 33 | 210 | Can | Melten | 05:23:31 | Germany | 35 |
| 34 | 223 | Camille | Grunblatt | 05:23:52 | France | 40 |
| 35 | 206 | Amiee | Broom | 05:23:53 | Australia | 36 |
| 36 | 272 | Monika | Virsilaite | 05:36:08 | Lithuania | 33 |
| 37 | 249 | Frederique | Ram | 05:36:28 | Netherlands | 29 |
| 38 | 237 | Cheryl | Lit | 05:38:13 | Singapore | 33 |
| 39 | 225 | Chelsea | Harrison | 05:43:12 | Australia | 37 |
| 40 | 230 | Molly | Hughes | 05:43:12 | Australia | 36 |
| 41 | 213 | Erin | Cross | 05:43:13 | Australia | 41 |
| 42 | 246 | Yang | Ziwei | 05:45:13 | China | 28 |
| 43 | 247 | Marcela | Perches | 05:45:13 | USA | 23 |
| 44 | 234 | Svetlana | Kurozina | 05:47:06 | Russia | 49 |
| 45 | 273 | Kate | Williamson | 05:50:48 | Australia | 44 |
| 46 | 238 | Irina | Makarova | 05:55:41 | Russia | 24 |
| 47 | 214 | Anaelle | Cucheval-lienard | 06:02:49 | France | 24 |
| 48 | 235 | Lea Maria | Lacuve | 06:02:57 | France | 24 |
| 49 | 232 | Teresa | Kauffman | 06:03:27 | USA | 41 |
| 50 | 260 | Sriprasert | Pailian | 06:06:54 | Thailand | 28 |
| 51 | 244 | Vivienne | Nunis | 06:09:50 | Australia | 40 |
| 52 | 253 | Areli Zarai | Rojas Rivera | 06:15:03 | Mexico | 36 |
| 53 | 208 | Rommy | Bijlsma | 06:20:38 | Netherlands | 59 |
| 54 | 245 | Oleksandra | Palianychka | 06:29:55 | Ukraine | 33 |
| 55 | 227 | Lauren | Hausman | 06:29:55 | USA | 47 |
| 56 | 236 | Yukika Rosie | Lawton | 06:29:56 | USA | 49 |
| 57 | 300 | Vu | Khanh | 06:32:35 | Australia | 47 |
| 58 | 239 | Natalia | Makarova | 06:36:27 | Russia | 24 |
| 59 | 262 | Ilona | Szczesny | 06:39:15 | Poland/Norway | 52 |
| 60 | 264 | Adriana Yuriko | Tanabe De Oliveria | 06:41:34 | Brazil | 27 |
| 61 | 259 | Maria Joana Da Cruz | Sousa Dias | 07:08:46 | Portugal | |
| 62 | 202 | Erika | Valdez | 07:14:06 | USA | 48 |
| 63 | 265 | Emi | Thakur | 07:48:00 | Japan | 43 |
| 64 | 243 | Brittney | Monson | 08:30:59 | USA | 34 |
Men’s Half Marathon
| Place | Bib | Name | Time | Country | Age |
| 1 | 350 | Mariano Francisco ontanon | 02:59:28 | Italy | 35 |
| 2 | 277 | Mark Lawton | 03:10:44 | USA | 49 |
| 3 | 220 | Ma Zhi Qiang | 03:12:15 | China | |
| 4 | 343 | Juan Ignacio Costello Grinberg | 03:26:13 | Argentina | 48 |
| 5 | 221 | Sheng Hongyu | 03:30:15 | China | |
| 6 | 317 | Ralph Pickard | 03:45:43 | UK | 36 |
| 7 | 340 | Matthias Renz | 03:53:39 | Germany | 30 |
| 8 | 321 | Simon Poulton | 03:56:33 | Australia | 49 |
| 9 | 324 | Daniel Rochfort | 04:11:27 | UK | 45 |
| 10 | 341 | Hubble Hausman | 04:17:47 | USA | 50 |
| 11 | 309 | Franco Barnuevo | 04:19:35 | Ecuador | 74 |
| 12 | 310 | Dominic Maclean | 04:20:11 | Australia | 28 |
| 13 | 292 | David De Nitto | 04:20:23 | France | 51 |
| 14 | 363 | Nikolay Yakushkin | 04:30:02 | Russia | 37 |
| 15 | 303 | Meade Enda | 04:31:05 | Ireland | 47 |
| 16 | 312 | Stewart Smith | 04:38:24 | UK | 52 |
| 17 | 280 | Milan Ronkes | 04:42:34 | Netherlands | 26 |
| 18 | 320 | Oliver Quihuis | 04:45:38 | USA | 19 |
| 19 | 311 | Huynh-Tan Truong | 04:45:49 | Germany | 32 |
| 20 | 342 | Gleb King | 04:47:25 | Estonia | 20 |
| 21 | 290 | Luigi D’Agostino | 04:48:02 | Italy | 25 |
| 22 | 301 | Wojciech Kasinski | 04:48:37 | Poland | 63 |
| 23 | 306 | Tony Kelley | 04:48:52 | USA | 59 |
| 24 | 323 | Viacheslav Semenov | 04:50:19 | Russia | 32 |
| 25 | 295 | Ludovic Heck | 04:52:08 | Belgium | 36 |
| 26 | 333 | Pablo Espinoza | 04:52:31 | Chile | 43 |
| 27 | 278 | Jesley Ronkes | 04:59:46 | Netherlands | 32 |
| 28 | 346 | Komnen Knezevic | 04:59:57 | Serbia | 27 |
| 29 | 330 | Gustavo Rodrigues | 05:00:39 | Brazil | 37 |
| 30 | 362 | Gao lin | 05:12:30 | China | |
| 31 | 368 | Charles Cox | 05:14:32 | USA/Hong Kong | 55 |
| 32 | 372 | Dr. Robert Pomes | 05:14:32 | ||
| 33 | 318 | Robert Kaplan | 05:14:57 | USA | 59 |
| 34 | 282 | Sumit Singhal | 05:15:23 | India | 49 |
| 35 | 344 | David Nevado Mequita | 05:20:20 | Spain | 39 |
| 36 | 373 | Liam Bennett | 05:20:35 | Australia | 28 |
| 37 | 327 | Odin Ovensen | 05:22:02 | Norway | 25 |
| 38 | 328 | Phan Phi Thanh | 05:22:02 | Norway | 23 |
| 39 | 283 | Mohammed Umar Sharief | 05:23:18 | India | 46 |
| 40 | 319 | Boyi Wu | 05:28:36 | China | 26 |
| 41 | 294 | Arthur Bellanger | 05:36:08 | France | 50 |
| 42 | 296 | Jeffrey Su | 05:38:07 | Australia | 29 |
| 43 | 347 | Nemanja Simeunovic | 05:39:55 | Serbia | 40 |
| 44 | 375 | Aaron Chilcott | 05:40:08 | New Zealand | 46 |
| 45 | 276 | Jae Heung Yu | 05:45:57 | Korea | 66 |
| 46 | 307 | Trevor Michalkow | 05:48:44 | Canada | 62 |
| 47 | 299 | Marek Swierkowski | 05:53:01 | Poland | 52 |
| 48 | 329 | Krysztof Michalski | 05:57:40 | Poland | 53 |
| 49 | 325 | Jeremy Rogers | 05:57:40 | UK | 37 |
| 50 | 348 | Tomilav Antonic | 05:58:32 | Serbia | 38 |
| 51 | 298 | Bartlomie Zajac | 06:01:33 | Poland | 50 |
| 52 | 286 | Steve Morren | 06:02:22 | Belgium | 45 |
| 53 | 338 | Brad Rayson | 06:09:50 | Australia | 83 |
| 54 | 285 | Matthew Blazejewski | 06:14:44 | USA/China | 30 |
| 55 | 287 | Ronny Nowland | 06:18:00 | USA | 39 |
| 56 | 337 | Kory Nowland | 06:18:01 | USA | 32 |
| 57 | 275 | Wah Lim Shiaw (Trevor) | 06:23:03 | Singapore | 61 |
| 58 | 300 | Anatolii Dubenchak | 06:32:35 | Russia | 40 |
| 59 | 308 | Robert Scott Ritchie | 06:43:35 | Canada | 72 |
| 60 | 365 | Chinchuluum Gantulga | 06:43:35 | Mongolia | 27 |
| 61 | 297 | Vadim Prokopyshak | 06:46:16 | Russia | 38 |
| 62 | 336 | Anton Panteleev | 06:54:24 | Russia | 39 |
| 63 | 316 | Moses Lee | 06:58:36 | USA | 64 |
| 64 | 305 | Kyle Manzoni | 07:08:35 | Canada/China | 33 |
| 65 | 289 | Sweeg Hee Koo | 07:46:39 | Singapore | 30 |
| 66 | 281 | Masood Kahn | 07:48:13 | India | 52 |
| 67 | 334 | Bustavo Ribeiro E. Silva | 08:02:16 | Brazil | 31 |
| 68 | 326 | Edward ong | 08:36:48 | Malaysia | 69 |
| 69 | 293 | Shu Min Pang | 08:36:50 | Malaysia | 68 |
Alternate 21K
Alternate 21K
| Place | Bib | Name | Gender | Time | Country | Age |
| 1 | 074 | Seah Lin Kiat (Kevin) | M | 05:00:05 | Singapore | 48 |
| 2 | 505 | Paula Van Buren | F | 07:04:52 | Netherlands | 30 |
10K
Women’s 10K
| Place | Bib | Name | Time | Country | Age |
| 1 | 414 | Daria Mosina | 02:08:17 | Russia | 30 |
| 2 | 428 | Jovana Jevremovic | 02:16:40 | Serbia | 30 |
| 3 | 400 | Lynne Pettit | 02:24:25 | Australia | 59 |
| 4 | 403 | Andreia Joana Morris Mendes | 02:29:27 | Portugal | 38 |
| 5 | 413 | Lyubomira panova | 02:37:40 | Bulgaria | 38 |
| 6 | 425 | Nada Bejic | 02:40:34 | Serbia | 30 |
| 7 | 426 | Aleksandra Borkowska | 02:41:05 | Poland | 26 |
| 8 | 459 | 02:45:31 | |||
| 8 | 460 | 02:45:32 | |||
| 9 | 455 | 02:51:11 | |||
| 10 | 418 | Chloe Jones | 03:00:37 | UK | 32 |
| 11 | 402 | Erin Lyons | 03:09:21 | Australia | 38 |
| 12 | 401 | Yulia Dinova | 03:10:29 | Australia | 53 |
| 13 | 415 | Karina Storcheus | 03:12:40 | Russia | 37 |
| 14 | 434 | Natalie McCabe | 03:14:47 | Australia | 46 |
| 15 | 424 | Maria De Las Mercedes Blanco Anton | 03:19:52 | Spain | 41 |
| 16 | 409 | Sinead Flynn | 03:20:30 | Ireland | 24 |
| 17 | 408 | Jennifer Flynn | 03:20:31 | Ireland | 31 |
| 18 | 412 | Kristina Manuelle Lim Tolenrino | 03:22:07 | Philippines | 37 |
| 19 | 410 | Rostsampour Samarin Olessya | 03:34:39 | Kazakhstan | 44 |
| 20 | 457 | Yang Ziwei | 04:16:07 | China | 38 |
| 21 | 421 | Tina Hu | 04:18:43 | China | 40 |
| 22 | 407 | Smita Chettri | 04:48:34 | Hong Kong | 50 |
| 23 | 406 | Archana Sood | 04:48:34 | India | 47 |
| 24 | 429 | Umar Sharief Hifzana Farheen | 06:51:39 | India | 46 |
| 25 | 405 | Reshma Harish Kotwani | 06:51:40 | Hong Kong | 48 |
Men’s 10K
| Place | Bib | Name | Time | Country | Age |
| 1 | 435 | Anatolii Dubenchak | 02:08:17 | Russia | 40 |
| 2 | 443 | Silvino Alberto da Silva Mendes | 02:29:28 | Portugal | 62 |
| 3 | 445 | Jose Wagner Fernandes Dantas | 02:31:05 | Brazil | 70 |
| 4 | 439 | Tserenbat Baatarzorigt | 02:36:44 | Mongolia | 40 |
| 5 | 440 | Munkhbat ochirbat | 02:36:44 | Mongolia | 39 |
| 6 | 433 | Xavier McCabe | 03:14:35 | Australia | 10 |
| 7 | 432 | Nathanial McCabe | 03:15:09 | Australia | 12 |
| 8 | 431 | Anthony McCabe | 03:15:11 | Australia | 48 |
5K
Women’s 5K
| Place | Bib | Name | Time | Country | Age |
| Tied 1 | 503 | Riannon Breese | 01:06:23 | UK | 32 |
| Tied 1 | 513 | Liulia Petrova | 01:06:23 | Russia | 41 |
| 3 | 515 | Maria Cristina Cestari De Freitas | 01:19:35 | Brazil | 68 |
| 4 | Warrior 6 | Olga Ivanova | 01:15:37 | Russia | 36 |
| 5 | 501 | Anna Ponomareva | 01:25:22 | Russia | |
| 6 | 502 | Linda Van Bielder | 01:35:17 | Netherlands | 44 |
| 7 | 506 | Jovana Stojanovic | 01:42:18 | Serbia | 30 |
| 8 | 500 | 01:43:54 | |||
| 9 | 512 | 01:43:56 | |||
| 10 | 520 | 01:45:13 | |||
| 11 | 519 | 01:45:13 | |||
| 12 | 514 | Carly Gilmore | 01:52:19 | USA | 48 |
| 13 | 504 | Monica Heredia | 02:08:38 | USA | 58 |
| 14 | 508 | Shahla Khan | 02:25:22 | India | 47 |
| 15 | 509 | Anna Rasmussen | 02:38:52 | Denmark | 32 |
| 16 | 511 | Elvira Rasmussen | 02:38:52 | Denmark | 1 |
Men’s 5K
| Place | Bib | Name | Time | Country | Age |
| 1 | 516 | Jamie De Leeuwerk | 00:54:52 | Netherlands | 14 |
| 2 | 517 | James Lloyd II | 00:55:53 | USA | 46 |
| 3 | 518 | Issac Thompson | 01:06:23 | UK | 22 |
| 4 | Warrior 7 | Aleksei Vikulin | 01:15:37 | Russia | 39 |
| 5 | |||||
| 6 | |||||
| 7 |
General Qi Jiguang Challenge 12 and under
| Place | Bib | Name | Time | Country | Age |
| 1 | Warrior 2 | Stella De Leeuwerk | 01:14:09 | Netherlands | 12 |
| 2 | Warrior 1 | Olivia De Leeuwerk | 01:19:31 | Netherlands | 10 |
| 3 | Warrior 5 | Salas Gilmore | 01:52:14 | USA | 9 |
| 4 | Warrior 3 | Kahana Thakur | 02:25:09 | Japan | 11 |
| 5 | Warrior 4 | Samara Thakur | 02:25:14 | Japan | 11 |
| 6 | Warrior 433* | Xavier McCabe | 03:14:35 | Australia | 10 |
| 7 | Warrior 432* | Nathanial McCabe | 03:15:09 | Australia | 12 |
Register
Registration for the Conquer The Wall Marathon.
Contact
Have questions or need help? Use our contact form to get in touch with us.
Team
Meet our team of dedicated volunteers.
Volunteer
Be a volunteer for the next race.
