2026 Race Results

Marathon

Marathon Women

Place Bib Name Female Time
1 023 Lucie Souchiere 07:14:07
2 008 Anita Basiaga 07:50:33
3 003 Nina Van Fij 08:01:59
4 017 Pam Trafton 09:06:14
5 002 Anna Worbey 09:18:02
6 011 Rebecca Avery 09:19:29
7 040 Julette Chotel 09:27:06
8 019 Anna Maundrell 09:43:10
9 012 Mintzu Fu 09:47:23
10 105 Rakel Dalseid 10:08:56
11 024 Stephanie Wichers 10:33:41
12 117 Elen Keller 10:50:33
13 015 Natasha Wright 10:55:21
14 022 Aimee O’Hara 10:55:21
15 009 Joanna Dryden 11:02:09
16 014 Amelia Cartwright 11:02:09
17 001 Elisabeth  Bayerlein 11:09:29
18 016 Natalia Nosek 11:11:06
19 004 Raquel Moreira 11:21:50

Marathon Men

Place Bib Name Male Time
1 144 Rustam Bzhekshiev 06:33:21
2 121 CHARLES Benoit 06:38:42
3 113  Arthur Favier 06:45:36
4 085  Jamie McGregor 06:56:35
5 045 Luke Godsall 07:21:33
6 160 Brenton Voorend 07:23:59
7 087  Noah Hunt 07:53:14
8 096 Richard Jones 07:56:26
9 060  Charles Albin Amoury 08:17:03
10 069  Jeroen Dekkers 08:17:18
11 141  Martin Jablonski 08:27:53
12 076 Finn Lip 08:29:18
13 088 Nikolay Voropaev 08:32:26
14 170 Thibault Schraepen 08:52:49
15 079 Ian Reeds 08:58:01
16 043 Gianni Proost 08:59:20
17 154 Konstantin Nifontov 09:01:25
18 164 Ben Spaninks 09:01:50
19 075  Phiippe Cros 09:03:39
20 047 Mathew Lyons 09:06:11
21 109 John Havranek 09:09:05
22 080 Mark Craige 09:09:33
23 066  Nils Oppermann 09:12:44
24 046 Denis Eltsov 09:12:51
25 166 Jessen Anders 09:14:30
26 098 Trevor Morrish-Hale 09:15:40
27 118  Ivan Didus 09:15:56
28 158 Caio Miranda 09:16:03
29 086  Mikhail Kazantsev 09:17:01
30 150 iguel Aiza Lopez Pelaez 09:18:46
31 051 Vadim Gazdanov 09:18:47
32 108 Nicholas Poniman 09:22:38
33 064 Stefan  Lecherman 09:22:46
34 172 Diogo Gaspar 09:22:58
35 061 William Fooks 09:26:05
36 136  Christopher Li 09:27:58
37 143 Ramon Everts 09:32:25
38 119 Timo Pier 09:39:12
39 072 Benoit Barbuscia 09:41:53
42 083  Conraed Houck 09:42:09
43 174 Christopher Cayen-Cyr 09:42:30
44 070 Isaac Mortimer-Lotke 09:43:14
45 122 Matt Cobby 09:43:34
46 112  Konrad Kilic Can 09:45:11
47 090 Malte Lindner 09:45:12
48 128  Sean Woon Chun 09:45:14
49 049 Sergei Arefev 09:45:19
50 031 Nicolay Ramm 09:45:33
51 123 Luke Murray 09:48:07
52 032  Kasper Kvello 09:51:20
53 048 Grady Arnett 09:59:48
54 167 Scott Thompson 10:01:01
55 038 Aaron Midkiff 10:01:26
56 093 Andrew crompton 10:07:25
57 026 Yasin Senbecer 10:07:30
58 106 Ibrahim Shabol Najat 10:08:55
59 151 Vincenzo Carulli 10:12:23
60 161  Karl Balemi 10:16:00
61 071 Liam Gardener 10:17:13
62 169 Sergei Anufriev 10:17:37
63 153 Benard Reeves 10:18:39
64 092  Anthony Ralph 10:20:42
65 097 Pedro Mariz 10:25:02
66 120  Jordan Trafton 10:25:40
67 089  Jieung Won 10:28:41
68 163 Luca Griseri 10:29:11
69 115  Arthur Hargrave 10:33:30
70 062 Ivan Burov 10:46:06
71 134 Arnold Alexander 10:47:47
72 139 Dylan Fanico 10:47:47
73 135 Matthew Kaufman 10:47:47
74 124 Michal Szczesniak 10:49:28
75 117 Eduardo Ariel Giordanengo 10:50:33
76 130 David Pich 10:52:09
77 131  Ian Harrington 10:52:09
78 103 Alexander Koch 10:52:11
79 137  James Evans 10:53:22
80 133 Samuel Torres 10:54:57
81 126 Cooper Chauncey 10:55:20
82 155 Roman Grechin 11:03:15
83 111 Lair Baptiste 11:06:32
84 171 Raul Azevedo 11:09:36
85 152  Ibn Hakim Talal 11:09:38
86 168 Joao Alegre Queiroz 11:21:49
87 145 Tatsumasa Domon 11:26:57
88 077 Mohamed Gomaa 11:26:57
89 107 Manuel Argandona 11:28:12
90 114  James Esernio 11:29:52
Alternate Marathon

Alternate Marathon

Place Bib Name Gender Time
1 006 Casey Baker 10:51:17
2 146 Ross McKercher 10:51:19
Half Marathon

Half Marathon Women

Place Bib Name Gender Time
1 345 Silvia Del Barrio Fernandez 0.1539005
2 271 Svetlana Vidahovic 04:00:56
3 267 Taylor Thompson 04:03:29
4 203 Natalia Bezguzova 04:03:39
5 266 Alexandra Thomas 0.174838
6 268 Shelby Thompson 04:11:59
7 200 Geraldine Barnuevo 04:19:43
8 215 Jelena Cvetanovic 04:19:48
9 207 Natalia Buldakova 04:21:58
10 256 Lacuve Lea Maria 04:22:09
11 219 Evteea Iuliia 04:30:58
12 216 Jessica Davey 04:31:03
13 251 MEGAN REICHELT 04:31:03
14 242 ALICE MINAULT 04:37:48
15 241 Bertille Minault 04:37:49
16 254 Ashlynn Rowbury 04:38:10
17 212 Natasha chapman-cox 04:38:20
18 205 Yukika Rosie Lawton 04:40:56
19 222 Victoria Grechino 04:42:41
20 269 Abigail Umbers 04:43:01
21 218 Sally Duong 04:45:49
22 233 Janis Kelley 04:48:12
23 224 MARLENA GRZEGORZEWSKA 04:48:37
24 204 Amanda Rodrigues BitenCourt 04:58:13
25 255 ANOUK SANGLA 05:01:50
26 217 VANIA FERREIRA DOS SANTOS MACEDO 05:02:21
27 270 Maria Isabel Castillo 05:04:47
28 248 EMMA MAUD OCEANE PIGNALET 05:11:57
29 263 Elizabeth Szilassy 05:12:34
30 252 Julia Roesl 05:12:54
31 240 Judy Marcello 05:14:57
32 209 Meritell Massaguer Soriano 05:23:20
33 210 Lara Massaguer Soriano 05:23:31
34 223 Camille Grunblatt 05:23:52
35 206 Amiee Broom 05:23:53
36 272 Monika Virsilaite 05:36:08
37 249 Frederique Ram 05:36:28
38 237 Cheryl Lit 05:38:13
39 225 CHELSEA HARRISON 05:43:12
40 230 Molly Hughes 05:43:12
41 213 Erin Cross 05:43:13
42 246 Ziwei Yang 05:45:13
43 247 Marcela Perches 05:45:13
44 234 Svetlana Kurozina 05:47:06
45 273 Kate Williamson 05:50:48
46 238 Irina Makarova 05:55:41
47 214 Anaelle Cucheval-lienard 06:02:49
48 235 Lea Maria Lacuve 06:02:57
49 232 Teresa Kauffman 06:03:27
50 260 Sriprasert Pailian 06:06:54
51 244 VIVIENNE NUNIS 06:09:50
52 253 ARELI ZARAI ROJAS RIVERA 06:15:03
53 208 Rommy Bijlsma 06:20:38
54 245 Oleksandra Palianychka 06:29:55
55 227 Lauren Hausman 06:29:55
56 236 YUKIKA “ROSIE” LAWTON 06:29:56
57 239 Natalia Makarova 06:36:27
58 262 Ilona Szczesny 06:39:15
59 264 Adriana Yuriko Tanabe De Oliveria 06:41:34
60 259 Sousa Dias Maria Joana Da Cruz 07:08:46
61 202 Erika Valdez 07:14:06
62 265 Emi Thakur 07:48:00
63 243 Brittney Monson 08:30:59

Half Marathon Men

 

Place Bib Name Gender Time
1 350 Mariano Francisco Ontanon 02:59:28
2 277 Lawton Mark 03:10:44
3 220 MA ZHI QIANG 03:12:15
4 343 Grinberg Juan Ignacio Costello 03:26:13
5 221 Sheng Hongyu 03:30:15
6 317 Ralph Pickard 03:45:43
7 340 Matthias Renz 03:53:39
8 321 Simon Poulton 03:56:33
9 324 Daniel Rochfort 04:11:27
10 341 Hubble Hausman 04:17:47
11 309 Franco Barnuevo 04:19:35
12 310 Dominic Maclean 04:20:11
13 292 David De Nitto 04:20:23
14 363 Nikolay Yakushkin 04:30:02
15 303 Meade Enda 04:31:05
16 312 Stewart Smith 04:38:24
17 280 Milan Ronkes 04:42:34
18 320 Oliver Quihuis 04:45:38
19 311 Truong Huynh-Tan 04:45:49
20 302 Goncalo Jose Martin scorreia 04:47:12
21 342 Gleb King 04:47:25
22 290 Luigi D’Agostino 04:48:02
23 301 Kasinski Wojciech 04:48:37
24 306 Tony Kelley 04:48:52
25 323 Semenov Viacheslav 04:50:19
26 295 Ludovic Heck 04:52:08
27 333 Pablo Espinoza 04:52:31
28 278 Jesley Ronkes 04:59:46
29 346 Knezevic Komnen 04:59:57
30 330 Rodrigues Gustavo 05:00:39
31 362 Gao lin 05:12:30
32 368 Charles Cox 05:14:32
372 Dr. Robert Pomes 05:14;32
33 318 Robert Scott Kaplan 05:14:57
34 282 Singhal Sumit 05:15:23
35 344 David Nevado Mequita 05:20:20
36 373 Liam Bennett 05:20:35
37 327 Odin Ovensen 05:22:02
38 328 Phan Phi Thanh 05:22:02
39 283 Mohammed Umar Sharief 05:23:18
40 319 Wu Boyi 05:28:36
41 294 Arthur Bellanger 05:36:08
42 296 Jeffrey Su 05:38:07
43 347 Simeunovic Nemanja 05:39:55
44 375 Aaron Chilcott 05:40:08
45 276 Jae Heung Yu 05:45:57
46 307 Trevor Michalkow 05:48:44
47 299 Marek Swierkowski 05:53:01
48 329 Michalski Drysztof 05:57:40
49 325 Jeremy Rogers 05:57:40
50 348 Tomilav Antonic 05:58:32
51 298 Bartlomie Zajaz 06:01:33
52 286 Steve Morren 06:02:22
53 338 Brad Rayson 06:09:50
54 285 Matthew Blazejewski 06:14:44
55 287 James Ronny Nowland 06:18:00
56 337 Kory Nowland 06:18:01
57 275 Wah Lim  Shiaw (Trevor) 06:23:03
58 300 Anatolii Dubenchak 06:32:35
59 308 Robert Scott Ritchie 06:43:35
60 365 Gantulga Chinchuluum 06:43:35
61 297 Vadim Prokopyshak 06:46:16
62 336 Anton Panteleev 06:54:24
63 316 Moses Lee 06:58:36
64 305 Kyle Manzoni 07:08:35
65 289 Sweeg Hee Koo 07:46:39
66 281 Masood Kahn 07:48:13
67 334 E. Silva Bustavo Ribeiro 08:02:16
68 326 Edward ong 08:36:48
69 293 Shu Min Pang 08:36:50
Alternate Half Marathon

Alternate Half Marathon

Place Bib Name Gender Time
1 074 Seah Lin Kiat (Kevin) 05:00:05
32k

32k

Place Bib Name Gender Time
1 132 Raf Peeters 0.3826505
2 010 Anneleen Daemen 0.382662
3 18 Corrinne Moran 0.3886343
4 148 Wes Phillips 0.4447222
Alternate 32k

Alternate 32k

Results Coming Soon!!

27k

27k Women

Place Bib Name Gender Time
1 226 JESSALYN HARWOOD 04:21:15
2 250 Ray Charlotte 04:21:17

27k Men

Place Bib Name Gender Time
1 366 Sergio Menendez 04:08:50
2 371 David Cienfuegos Rodriguez 04:29:25
3 314 Moreno Marcos Garcia 04:29:26
4 322 Murray Adam 04:36:10
5 339 Bender ryan 04:45:03
6 331 Levi Tuckett 04:45:58
7 302 Martinscorreia Goncalo Jose 04:47:12
8 313 DeLeeuwerk Mark 06:02:06
Alternate 27k

Alternate 27k

Place Bib Name Gender Time
1 91 Theo Ching 05:07:30
2 129 Scott Slatterly 05:27:15
3 110 Kayusa Khristian 05:29:29
4 104 Dawe Zachary 05:38:56
5 73 Tom Higham 0.2486806
6 25 Ines Parente 0.2518403
7 52 Herman Teo 06:27:30
8 67 Mike Tan 06:27:31
9 55 Rodney Sin 06:27:33
10 028 Lakshmi Vara 08:41:01
10k

10k Women

Results Coming Soon!!

10k Men

Results Coming Soon!!

Alternate 10k

Alternate 10k

Results Coming Soon!!

5k

5k Women

Results Coming Soon!!

5k Men

Results Coming Soon!!

Alternate 35k

Alternate 35k

Place Bib Name Gender Time
1 175 Colin Ronkes 0.31944444
Alternate 23k

Alternate 23k

Place Bib Name Gender Time
225 CHELSEA HARRISON 05:43:12
230 Molly Hughes 05:43:12
213 Erin Cross 05:43:13
Register
Registration for the Conquer The Wall Marathon.
Contact
Have questions or need help? Use our contact form to get in touch with us.
Team
Meet our team of dedicated volunteers.
Volunteer
Be a volunteer for the next race.