2019 Race Results
Conquer the Wall Marathon
2019 Race Results
- 10k
- Unofficial 10k
- Half Marathon
- Unofficial Half Marathon
- Marathon
- 5k
- Unofficial 5k
- Unofficial 25k
- Unofficial 30k
- Unofficial 35k
10k
10k Women
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Karrie Holden | United States | 605 | 33 | 3 | 2:56:35 |
| 2 | Triana Luce | United States | 607 | 35 | 4 | 2:56:35 |
| 3 | Sarah Lyden | Australia | 608 | 30 | 5 | 3:25:41 |
| 4 | Ying Chu | Hong Kong | 601 | 32 | 6 | 3:25:44 |
| 5 | Rosa Maria Canal Martin | Spain | 600 | 55 | 7 | 3:32:25 |
| 6 | Joana Serpa Pimentel | Portugal | 614 | 41 | 9 | 4:42:52 |
| 7 | Natascha Chantalle Pape | Germany | 611 | 26 | 10 | 5:31:34 |
10k Men
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Christopher Driver | United Kingdom | 622 | 37 | 1 | 1:54:58 |
| 2 | David Alan Hagler II | United States | 621 | 25 | 2 | 2:30:15 |
| 3 | Andy Sceats | New Zealand | 613 | 48 | 8 | 4:42:52 |
| 4 | Ralf Hoppe | Germany | 606 | 54 | 11 | 5:31:34 |
| 5 | Joern Fischer | Germany | 603 | 53 | 12 | 5:31:34 |
Unofficial 10k
Unofficial 10k Women
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Jennifer Meyer | United States | 378 | 43 | 6:29:15 | |
| Rachel Ng | Singapore | 382 | 44 | ?? |
Unofficial 10k Men
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Matthew Hester | United States | 346 | 48 | ?? |
Half Marathon
Half Marathon Women
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Lauren Ball | Australia | 305 | 35 | 2 | 3:31:26 |
| 2 | Carola Isenberg | Germany | 356 | 32 | 4 | 3:35:53 |
| 3 | Sophie Kirkby | United Kingdom | 362 | 18 | 5 | 3:38:36 |
| 4 | Phillipa Newbold | Australia | 381 | 36 | 6 | 3:49:26 |
| 5 | Debbie Brooks | New Zealand | 315 | 39 | 7 | 3:53:49 |
| 6 | Georgia Hancy | Australia | 344 | 35 | 8 | 3:55:54 |
| 7 | Brenda Hickman | United States | 347 | 37 | 9 | 4:00:16 |
| 8 | Erin Wilmot | United States | 412 | 35 | 10 | 4:08:53 |
| 9 | Caroline Giller | New Zealand | 343 | 42 | 13 | 4:16:25 |
| 10 | Amanda Beeching | Australia | 308 | 40 | 14 | 4:16:25 |
| 11 | Tina McKenzie | Australia | 375 | 39 | 15 | 4:16:25 |
| 12 | Josee Marie Paule Menard | Canada | 376 | 29 | 17 | 4:21:21 |
| 13 | Rebecca Ashby | Australia | 303 | 44 | 18 | 4:23:02 |
| 14 | Imogen Cotterill | United Kingdom | 326 | 28 | 19 | 4:25:40 |
| 15 | Alicia Lee | United States | 365 | 30 | 22 | 4:35:39 |
| 16 | Rachael Stalley | United Kingdom | 404 | 47 | 24 | 4:45:25 |
| 17 | Ashley McDonald | United States | 374 | 33 | 25 | 4:45:33 |
| 18 | Joanna Tibbitt | United Kingdom | 409 | 36 | 26 | 4:45:35 |
| 19 | Anouska Driver | United Kingdom | 334 | 36 | 28 | 4:46:37 |
| 20 | Lisa Scott | United States | 401 | 40 | 29 | 4:56:32 |
| 21 | Cassandra Ullrich | United States | 411 | 34 | 30 | 4:56:32 |
| 22 | Maribel Mendiola | United States | 377 | 36 | 32 | 5:16:31 |
| 23 | Heather Ruggles | United States | 399 | 36 | 33 | 5:28:21 |
| 24 | Michaela Patterson | United States | 384 | 27 | 35 | 5:43:32 |
| 25 | Elizabeth Charif | United States | 320 | 28 | 37 | 5:59:52 |
| 26 | Megan Nguyen | United States | 383 | 30 | 39 | 6:02:13 |
| 27 | Becca Plumb | United States | 388 | 29 | 40 | 6:02:21 |
| 28 | Cherie Hildreth | United States | 348 | 40 | 41 | 6:02:32 |
| 29 | Tamara Studniski | United States | 406 | 46 | 42 | 6:03:12 |
| 30 | Mallory Trusty | United States | 410 | 34 | 43 | 6:03:28 |
| 31 | Natalie Cobb | United States | 325 | 35 | 45 | 6:08:01 |
| 32 | Kaylie Ann Flannigan | United States | 341 | 25 | 46 | 6:08:01 |
| 33 | Moin Lim | United States | 368 | 42 | 48 | 6:18:28 |
| 34 | Michelle Brown | Australia | 316 | 25 | 49 | 6:19:02 |
| 35 | Kaylin Kozesky | United States | 417 | 28 | 50 | 6:37:28 |
| 36 | Luise Lærke Andersen | Denmark | 301 | 35 | 52 | 6:38:26 |
| 37 | Wong Ching Chuan | Singapore | 321 | 32 | 54 | 6:54:14 |
| 38 | Jane Leong | Singapore | 367 | 45 | 55 | 6:54:15 |
| 39 | Nicole Frazier | United States | 421 | 40 | 56 | 6:55:45 |
| 40 | Karen Clark | United States | 324 | 0 | 57 | 6:55:46 |
| 41 | Amy Baisden | United States | 304 | 36 | 58 | 6:58:01 |
| 42 | Lillyan Neal | United States | 380 | 33 | 59 | 6:58:28 |
| 43 | Alexis Marie Jacobsen Irene | United States | 354 | 27 | 60 | 6:59:43 |
| 44 | Anna Roberts | New Zealand | 395 | 36 | 63 | 7:09:55 |
| 45 | Kimberly Finesilver | United States | 339 | 37 | 65 | 7:18:25 |
| 46 | Kimberly Klug | United States | 363 | 44 | 66 | 7:22:07 |
| 47 | Vicky Delport | South Africa | 329 | 42 | 68 | 7:23:52 |
| 48 | Kimberly Borchers | United States | 313 | 52 | 69 | 7:25:39 |
| 49 | Kara Kelly | Ireland | 360 | 32 | 72 | 7:29:24 |
| 50 | Holly Elizabeth Hurst | United States | 414 | 27 | 73 | 7:33:45 |
| 51 | Heidi Becker | United States | 307 | 41 | 74 | 7:35:46 |
| 52 | Kari Powelson | United States | 389 | 50 | 75 | 7:52:59 |
| 53 | Elissa Thaxton | United States | 408 | 53 | 76 | 7:52:59 |
| 54 | Karin Clarke | Australia | 428 | 51 | 77 | 7:53:23 |
| 55 | Victoria Bethlehem | New Zealand | 311 | 48 | 78 | 7:53:23 |
| 56 | Julie Ferns | United States | 419 | 27 | 79 | 7:53:32 |
| 57 | Valerie Patmore | United States | 420 | 43 | 80 | 7:53:33 |
| 58 | Jasmine Henry | United States | 345 | 22 | 81 | 7:54:00 |
| 59 | Markia Anderson | United States | 302 | 34 | 82 | 7:57:34 |
| 60 | Gina Middaugh | United States | 444 | 47 | 83 | 7:57:51 |
| 61 | Madeline Robertson | United States | 397 | 25 | 85 | 8:04:45 |
| 62 | Kerianne Christie | United States | 323 | 48 | 86 | 8:09:26 |
| 63 | Rona Amadon | United States | 300 | 48 | 88 | 8:09:27 |
| 64 | Marilou Peralta | Philippines | 386 | 39 | 89 | 8:34:05 |
| 65 | Sarah Florentine | United States | 342 | 36 | 90 | 8:42:08 |
| 66 | Cassandra Howard | United States | 352 | 37 | 91 | 8:42:08 |
| 67 | Ella Williams | United States | 422 | 40 | 92 | 8:42:39 |
| 68 | Marti Sturdevant | United States | 407 | 50 | 93 | 8:44:16 |
| 69 | Sondra Robinson | United States | 398 | 35 | 94 | 8:48:04 |
| 70 | Jennifer Hoskins | Australia | 351 | 54 | 95 | 8:50:06 |
| 71 | Debbie Lorking | Australia | 370 | 60 | 96 | 8:50:06 |
| 72 | Michelle Domela Nieuwenhuis-Richard | Netherlands | 333 | 50 | 97 | 8:58:06 |
| 73 | Nina Maslac | Serbia | 373 | 28 | 100 | 8:58:17 |
| 74 | Jezelle Davis | United States | 327 | 34 | 101 | 9:33:51 |
| 75 | Dawn Hislop | United States | 349 | 40 | 102 | 9:41:58 |
| “Anna” Chen Kexin | China | 361 | 29 | DNF |
Half Marathon Men
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Thomas Hitchings | United Kingdom | 350 | 40 | 1 | 3:22:20 |
| 2 | Sune Prytz | Denmark | 318 | 42 | 3 | 3:35:39 |
| 3 | Jacques Mahoudeaux | France | 372 | 27 | 11 | 4:10:20 |
| 4 | Sebastien Fischer | France | 340 | 47 | 12 | 4:15:14 |
| 5 | Kirill Radchenko | Russia | 391 | 33 | 16 | 4:18:44 |
| 6 | Victor Skrabe | Brazil | 403 | 41 | 20 | 4:35:21 |
| 7 | Anders Bach Stenholt | Denmark | 405 | 47 | 21 | 4:35:24 |
| 8 | Conceicao Rafael Novaes da | Brazil | 392 | 40 | 23 | 4:44:15 |
| 9 | Alexander Beak | United States | 306 | 27 | 27 | 4:45:59 |
| 10 | Jose Manuel Iracheta Gonzalez | Mexico | 353 | 34 | 31 | 5:16:22 |
| 11 | Stephan de Groot | China | 328 | 0 | 34 | 5:35:23 |
| 12 | Bradley Renich | United States | 394 | 18 | 36 | 5:43:32 |
| 13 | Brian Charif | United States | 319 | 28 | 38 | 5:59:52 |
| 14 | Timothy Ekas | United States | 336 | 38 | 44 | 6:03:29 |
| 15 | Matt Błażejewski | United States | 312 | 23 | 47 | 6:15:36 |
| 16 | Barry White | United Kingdom | 418 | 41 | 51 | 6:38:14 |
| 17 | Jacob Aaman Jensen | Denmark | 357 | 39 | 53 | 6:38:26 |
| 18 | Michael Irene | United States | 355 | 27 | 61 | 6:59:44 |
| 19 | James Roberts | Australia | 396 | 34 | 62 | 7:09:55 |
| 20 | Andrew Finesilver | United States | 338 | 38 | 64 | 7:18:24 |
| 21 | Paul Klug | United States | 364 | 46 | 67 | 7:22:08 |
| 22 | Stephen Borchers | United States | 314 | 52 | 70 | 7:25:39 |
| 23 | Mark Beniusis | Canada | 310 | 35 | 71 | 7:29:23 |
| 24 | Richard Middaugh | United States | 445 | 46 | 84 | 7:57:52 |
| 25 | Andrew Sherman | United States | 402 | 44 | 87 | 8:09:26 |
| 26 | Jelmer Domela Nieuwenhuis | Netherlands | 332 | 46 | 98 | 8:58:06 |
| 27 | Milos Paunovic | Serbia | 385 | 29 | 99 | 8:58:16 |
Unofficial Half Marathon
Unofficial Half Marathon Women
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Gemma Willing | Australia | 168 | 32 | 7 | 5:12:12 |
| Katie Briggs | United Kingdom | 107 | 32 | 17 | 6:49:38 |
| Jeremy Sy | United States | 160 | 43 | 18 | 7:36:26 |
| Jennifer Cotton | United States | 111 | 44 | 22 | 8:12:31 |
| Melinda Dibb | United States | 170 | 43 | 23 | 8:14:45 |
| Lea Adkins | United States | 101 | 37 | 26 | 8:56:42 |
Unofficial Half Marathon Men
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Tommy Tillisch | Denmark | 161 | 43 | 1 | 4:21:44 |
| Dennis Lyneborg Kristensen | Denmark | 129 | 37 | 2 | 4:46:20 |
| Kristian Röhl | Denmark | 130 | 52 | 3 | 4:47:37 |
| Pascal Hoppe | Germany | 120 | 26 | 4 | 4:49:52 |
| Christopher Hoppe | Germany | 119 | 30 | 5 | 5:02:10 |
| Carlo Pablo Veroni | South Africa | 167 | 29 | 6 | 5:04:46 |
| Jonathon Kissick | Australia | 127 | 32 | 8 | 5:12:12 |
| Daniel Nunez | Denmark | 145 | 43 | 9 | 5:22:01 |
| Benjamin Briandet | United States | 105 | 35 | 10 | 6:06:48 |
| Marc Dahl Understrup | Denmark | 163 | 20 | 11 | 6:14:39 |
| Tobias Andersen | Denmark | 102 | 21 | 12 | 6:14:39 |
| Richard Vasey | United Kingdom | 166 | 51 | 13 | 6:18:03 |
| Mark Moffat | Australia | 139 | 59 | 14 | 6:29:51 |
| Joshua Ruzbacki | United States | 153 | 28 | 15 | 6:47:27 |
| Alexander Schock | Germany | 154 | 45 | 16 | 6:47:28 |
| Edgar Sy | United States | 159 | 45 | 19 | 7:36:27 |
| Jasper Bridgeman | United States | 106 | 22 | 20 | 8:11:47 |
| Henry Crawford | United States | 112 | 24 | 21 | 8:11:50 |
| Gregory Dibb | United States | 171 | 44 | 24 | 8:14:47 |
| Karsten Risvig | Denmark | 150 | 52 | 27 | 8:56:42 |
| Johannes Tönnis | Germany | 162 | 57 | 28 | 9:15:16 |
| Jason Everson | United States | 114 | 42 | 29 | 9:16:08 |
| Denis Nolan | Ireland | 142 | 42 | 30 | 9:51:28 |
| Fiach Nolan | Ireland | 143 | 36 | 31 | 9:51:30 |
| Kenneth Nolan | Ireland | 169 | 54 | 32 | 9:51:32 |
Marathon
Marathon Women
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Elina Junnila | Finland | 125 | 41 | 8 | 9:30:42 |
| 2 | Lucja Leonard | Switzerland | 134 | 40 | 16 | 10:34:06 |
| 3 | Brooke Alison Laven | United States | 132 | 26 | 19 | 11:01:13 |
| Insa Cornelius | Germany | 110 | 51 | DNF |
Marathon Men
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Jeff Kirshman | United States | 126 | 27 | 1 | 7:32:49 |
| 2 | Teodoro David Carrion Camayo | Peru | 109 | 33 | 2 | 7:42:36 |
| 3 | Freddy Maxwell-Hart | United Kingdom | 137 | 32 | 3 | 8:07:08 |
| 4 | Jelle Fresen | Netherlands | 115 | 33 | 4 | 8:24:07 |
| 5 | Rafal Siewierkiewicz | Poland | 155 | 43 | 5 | 8:41:27 |
| 6 | Lasse Jensen | Denmark | 123 | 43 | 6 | 9:07:25 |
| 8 | Jean-Gael Reboul | United States | 149 | 43 | 9 | 9:43:20 |
| 9 | Bruce Robie | United States | 151 | 57 | 10 | 9:43:35 |
| 10 | Chao-Pei Liu | Taiwan | 135 | 51 | 11 | 10:03:24 |
| 11 | Hamish McIntyre | United Kingdom | 138 | 24 | 12 | 10:16:01 |
| 12 | Giancarlo Gervasi | Italy | 116 | 47 | 13 | 10:24:10 |
| 13 | Salvatore Logrande | Italy | 136 | 52 | 14 | 10:24:10 |
| 14 | Tyler Updegraff | United States | 164 | 23 | 15 | 10:29:10 |
| 15 | David Quintero | United States | 148 | 35 | 17 | 10:39:16 |
| 16 | Daniel Howson | United States | 121 | 33 | 18 | 10:40:11 |
| 17 | Dennis Burow | Germany | 108 | 28 | 19 | 10:44:14 |
| Martin Stampe Nielsen | Denmark | 140 | 45 | DNF |
5k
5k Women
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Alyson Horan | United States | 702 | 26 | 1 | 1:30:19 |
| 2 | Rachele Enokawa | United States | 701 | 44 | 2 | 2:21:18 |
| 3 | Jennifer Williams | United States | 705 | 47 | 3 | 4:07:40 |
5k Men
| Place | Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|---|
| 1 | Brett Lorking | Australia | 706 | 60 | 4 | 4:07:41 |
Unofficial 5k
Unofficial 5k Women
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Stefanie Raines | United States | 393 | 44 | 1 | 4:08:21 |
Unofficial 25k
Unofficial 25k Women
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Claire Stark | United States | 157 | 27 | 1 | 5:43:02 |
| Bo Bean | United States | 103 | 33 | 3 | 7:00:01 |
| Vera Kushchenko | Russia | 131 | 46 | 4 | 7:00:01 |
| Susan Plungis | United States | 147 | 33 | 6 | 8:45:01 |
| Sarah Swaney | United States | 158 | 29 | 7 | 9:10:03 |
Unofficial 25k Men
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Jakob Lavlund Borberg | Denmark | 133 | 41 | 2 | 6:18:44 |
| Kim Heng Ong | Malaysia | 146 | 40 | 5 | 7:21:44 |
| Timothy Boylen | Australia | 104 | 55 | 8 | 9:43:20 |
Unofficial 30k
Unofficial 30k Women
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Rahn Margret Jensen | United States | 124 | 57 | 2 | 10:31:59 |
Unofficial 30k Men
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Christian Slot Munk | Denmark | 100 | 35 | 25 | 8:23:38 |
| Brendan Nolan | Ireland | 141 | 49 | 2 | 9:51:29 |
Unofficial 35k
Unofficial 35k Men
| Name | Country | Bib | Age | Overall | Time |
|---|---|---|---|---|---|
| Derek van der Slot | Netherlands | 165 | 32 | 1 | 9:50:24 |
| Eugene Delport | South Africa | 113 | 51 | 3 | 11:01:22 |
Register
Registration for the Conquer The Wall Marathon.
Contact
Have questions or need help? Use our contact form to get in touch with us.
Team
Meet our team of dedicated volunteers.
Volunteer
Be a volunteer for the next race.
