2017 Race Results
Conquer the Wall Marathon
2017 Race Results
Full Marathon
Full Marathon Results Womens
Place | Name | Country | Bib # | Age | Overall | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Amanda Stevens | Canada | 89 | 30 | 13 | 9:23:59.5 | 9:24:07.2 |
2 | Kathryn Dworak | USA/FPO | 31 | 36 | 14 | 9:24:05.1 | 9:24:07.3 |
3 | Caroline Anneli Goransson | 0 | 4 | 30 | 15 | 9:30:54.4 | 9:30:55.9 |
4 | Carol Cunningham | Australia | 24 | 39 | 27 | 10:13:33.5 | 10:13:38.9 |
5 | Lisa Moore | USA/Texas | 65 | 38 | 28 | 10:17:52.1 | 10:17:56.0 |
6 | Emma Quinn | USA | 76 | 26 | 31 | 10:19:10.0 | 10:19:13.0 |
7 | Emmelia Potts | UK | 74 | 26 | 33 | 10:51:32.8 | 10:51:37.3 |
8 | Angela Chen | USA/NY | 19 | 23 | 34 | 10:51:51.1 | 10:51:52.2 |
9 | Choong Meow Lin | Malaysia | 52 | 56 | 36 | 11:17:24.9 | 11:17:27.2 |
DNF | Brittany lampe | USA/FPO | 49 | 26 | – | DNF | DNF |
DNF | Melody Nido | Switzerland | 67 | 36 | – | DNF | DNF |
Full Marathon Results Mens
Place | Name | Country | Bib # | Age | Overall | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Mihai Pantis | Romania | 70 | 33 | 1 | 7:14:09.3 | 7:14:15.6 |
2 | Hua Feng Zeng | China | 104 | 44 | 2 | 7:18:45.3 | 7:20:54.4 |
3 | Jiri Bednarik | Czech Republic | 6 | 44 | 3 | 7:37:28.7 | 7:37:35.4 |
4 | Chris Timms | Singapore | 97 | 36 | 4 | 8:10:24.9 | 8:10:28.2 |
5 | Joseph Dinkel | USA/Florida | 29 | 23 | 5 | 8:40:28.2 | 8:40:28.2 |
6 | Phil McKinnon | Singapore | 62 | 31 | 6 | 8:44:40.2 | 8:44:46.1 |
7 | Ryan Allen | USA/North Carol | 2 | 28 | 7 | 8:58:56.3 | 8:58:57.0 |
8 | Jonny Mansson | Sweden | 58 | 44 | 8 | 9:02:43.5 | 9:02:47.1 |
9 | Yuji Sasaki | Japan | 83 | 49 | 9 | 9:04:42.7 | 9:04:48.1 |
10 | Cristian Andreini | Italy | 3 | 37 | 10 | 9:11:50.2 | 9:12:09.6 |
11 | Kristupas Saikus | Lithuania | 80 | 26 | 11 | 9:13:15.5 | 9:13:24.7 |
12 | Kristijonas Zibutis | Denmark | 103 | 25 | 12 | 9:13:14.8 | 9:13:24.9 |
13 | Joshua Behar | USA/Georgia | 7 | 50 | 16 | 9:36:01.4 | 9:36:11.9 |
14 | Scott Welch | USA/FPO | 100 | 41 | 17 | 9:36:46.0 | 9:36:47.8 |
15 | Roberto Armando Castro | Argentina | 18 | 57 | 18 | 9:44:02.3 | 9:44:04.3 |
16 | Radek Plesnik | Czech Republic | 73 | 23 | 19 | 9:53:48.2 | 9:53:59.8 |
17 | Bruce Kirk | Australia | 47 | 53 | 20 | 9:53:53.8 | 9:53:59.9 |
18 | Robert Bentall | Singapore | 9 | 34 | 21 | 10:03:08.0 | 10:03:13.5 |
19 | Alessandro Martinelli | China/Shangahi | 59 | 37 | 22 | 10:05:22.0 | 10:05:26.2 |
20 | Tyler Rudolph | USA/Colorado | 79 | 23 | 23 | 10:07:15.8 | 10:07:17.3 |
21 | Daniel Glenn | USA/Florida | 39 | 0 | 24 | 10:11:18.3 | 10:11:19.0 |
22 | Dion Leonard | Australia | 114 | 42 | 25 | 10:11:42.5 | 10:11:49.0 |
23 | Richard Henson | Hong Kong | 111 | 51 | 26 | 10:11:43.2 | 10:11:49.0 |
24 | Peter Lockhart | UK | 53 | 27 | 29 | 10:18:53.4 | 10:19:01.3 |
25 | Kieran Wittbold | USA/Massuchette | 102 | 27 | 30 | 10:19:09.7 | 10:19:12.9 |
26 | Timothy McGuire | USA/APO | 61 | 40 | 32 | 10:20:20.6 | 10:20:27.8 |
27 | Bayani (yani) Oane | France | 68 | 47 | 35 | 11:08:51.5 | 11:08:54.6 |
28 | Lian Koy Han | Malaysia | 108 | 32 | 37 | 11:17:11.7 | 11:17:27.9 |
DNF | Kevin Blanton | USA/Texas | 11 | 52 | – | DNF | DNF |
DNF | Ignace Georges Lecleir | China | 50 | 43 | – | DNF | DNF |
DNF | Alan Luk | USA/Washington | 56 | 35 | – | DNF | DNF |
Half Marathon
Official Half Marathon Results Womens
Official Half Marathon Results Mens
Unofficial Half Marathon Womens
Unofficial Half Marathon Mens
Place | Name | Country | Bib # | Age | Overall | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Niels Ingemann | Denmark | 46 | 45 | 2 | 4:28:08.3 | 4:28:08.3 |
2 | Anthony Smekens | Belgium | 86 | 32 | 3 | 4:32:27.6 | 4:32:27.6 |
3 | Nei Domingues | Brazil | 30 | 51 | 4 | 4:40:27.2 | 4:40:27.2 |
4 | Dale Faria | USA/APO | 33 | 31 | 6 | 5:00:10.0 | 5:00:10.0 |
5 | Karl Miller | USA/Virginia | 63 | 41 | 7 | 5:04:59.0 | 5:04:59.0 |
6 | Nicholas Van Leeuwen | China/Beijing | 51 | 29 | 10 | 5:11:12.0 | 5:11:12.0 |
7 | Peter Gamble | UK | 37 | 28 | 11 | 5:29:56.9 | 5:29:56.9 |
8 | xiao ming Sun | China | 107 | 51 | 12 | 5:36:44.0 | 5:36:44.0 |
9 | Chew kok San | 0 | 81 | 51 | 15 | 6:00:00.0 | 6:00:00.0 |
10 | Nian Yong Wang | China | 105 | 47 | 17 | 6:15:05.8 | 6:15:05.8 |
11 | Lappies Labuschangne | South Africa | 113 | 48 | 20 | 6:26:32.8 | 6:26:32.8 |
12 | Robert Chyon | USA | 106 | 56 | 22 | 6:47:52.4 | 6:47:52.4 |
13 | Amos Livingston | USA/FPO | 115 | 38 | 25 | 7:21:35.3 | 7:21:35.3 |
14 | Victor Sevilla Diaz | UK | 28 | 33 | 28 | 7:44:45.7 | 7:44:45.7 |
15 | Jarrod Stillings | USA/Virgina | 90 | 30 | 29 | 7:53:44.2 | 7:53:44.2 |
16 | Aniano Lopez | Philippines | 54 | 38 | 31 | 8:17:57.4 | 8:17:57.4 |
17 | Josemar Albano | Philippines | 1 | 57 | 33 | 8:23:21.2 | 8:23:21.2 |
18 | Roberto Edgardo Suquilvide | Brazil | 92 | 64 | 34 | 8:27:36.8 | 8:27:36.8 |
19 | Mohammed Hossain | USA/FPO | 8 | 37 | 35 | 8:33:01.9 | 8:33:01.9 |
20 | Michele Ciucci Monteforte | Italy | 64 | 38 | 37 | 8:33:02.5 | 8:33:02.5 |
21 | Enric Pou Gregori | Spain | 40 | 30 | 40 | 8:58:54.6 | 8:58:54.6 |
22 | Gustavo Adolfo Bustos Meglioli | Argentina | 17 | 43 | 41 | 9:20:03.4 | 9:20:03.4 |
23 | Oscar Eduardo Rollan | Argentina | 78 | 58 | 42 | 9:20:03.7 | 9:20:03.7 |
24 | Erwin Cabrizos | Phillipines | 112 | 42 | 48 | 10:17:41.4 | 10:17:41.4 |
25 | Fabrice Lopez | Spain | 55 | 47 | 49 | 10:19:51.0 | 10:19:51.0 |
26 | Ramazan Gencay | Canada | 38 | 56 | 50 | 10:25:03.4 | 10:25:03.4 |
27 | Jason Stamatovski | 0 | 88 | 31 | 51 | 10:39:31.1 | 10:39:31.1 |
10K
10K Results Womens
Place | Name | Country | Bib # | Age | Overall | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Ann-Katharina Becker | Germany | 3040 | 26 | 4 | 2:03:16.3 | 2:03:19.0 |
2 | Nadine Coady | Singapore | 3080 | 41 | 7 | 2:16:32.1 | 2:16:35.6 |
3 | Amanda McCabe | USA/APO | 3200 | 34 | 10 | 2:19:14.1 | 2:19:16.5 |
4 | Jaimee Thompson | Australia | 3320 | 40 | 12 | 2:43:45.7 | 2:43:49.8 |
5 | Kadie Hildebran | USA/APO | 3900 | 33 | 13 | 2:47:05.1 | 2:47:10.1 |
6 | Shizuho Naito | Japan | 3890 | 29 | 14 | 2:56:07.4 | 2:56:15.2 |
7 | Yu Lei Sun | China | 3810 | 44 | 16 | 3:00:40.7 | 3:00:43.5 |
8 | Laura Mcindoe | USA/Georgia | 3210 | 31 | 17 | 3:02:16.0 | 3:02:20.7 |
9 | Kayleigh Zinter | USA | 3360 | 25 | 19 | 3:14:26.0 | 3:14:28.4 |
10 | Min Yi Mo | HK | 3820 | 41 | 22 | 3:34:10.0 | 3:34:10.0 |
11 | Jaclyn Sroda | USA | 3300 | 31 | 23 | 3:51:47.2 | 3:51:50.1 |
12 | Shyanne Massie | USA/Alaska | 3190 | 17 | 24 | 3:51:46.3 | 3:51:50.3 |
13 | Rachelle Durtschi | USA/Oregon | 3100 | 40 | 25 | 4:22:20.3 | 4:22:29.7 |
14 | Tracey Harmer | Australia | 3140 | 52 | 26 | 6:04:28.9 | 6:04:34.2 |
15 | Amy Stillings | USA/Virgina | 3310 | 31 | 27 | 6:38:44.6 | 6:38:51.1 |
16 | Victoria Faria | USA/California | 3120 | 62 | 29 | 6:48:31.2 | 6:48:34.5 |
17 | Brooke Scott | USA/China | 3880 | 26 | 30 | 6:48:46.7 | 6:49:10.2 |
10K Results Mens
Place | Name | Country | Bib # | Age | Overall | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Jeronimo Mota | India/USA | 3870 | 38 | 1 | 1:59:20.7 | 1:59:24.9 |
2 | Victoriano Trujillo | USA/Nevada | 3330 | 55 | 2 | 2:01:03.3 | 2:01:07.3 |
3 | Christoph Schwaiger | China/Shangahi | 3290 | 37 | 3 | 2:02:25.6 | 2:02:27.5 |
4 | John Whitaker | UK | 3340 | 29 | 5 | 2:09:41.8 | 2:09:43.5 |
5 | Jiri Bednarik Jr. | Czech Republic | 3050 | 14 | 6 | 2:15:22.4 | 2:15:26.4 |
6 | Jason Williams | USA/Pennsylvani | 3350 | 40 | 8 | 2:17:13.0 | 2:17:15.8 |
7 | Zachary Hinkle | Japan | 3150 | 28 | 9 | 2:19:00.4 | 2:19:07.6 |
8 | Ranjit Patheja | UK | 3250 | 50 | 11 | 2:39:23.0 | 2:39:30.9 |
9 | Lars Overgaard | China/Shangahi | 3240 | 40 | 15 | 2:57:58.2 | 2:58:02.5 |
10 | Michael Desmond | USA/Delaware | 3090 | 32 | 18 | 3:09:22.8 | 3:09:27.2 |
11 | Alfonso Giacomucci | USA | 3130 | 41 | 20 | 3:14:32.4 | 3:14:34.8 |
12 | Brent Hyde-Smith | Singapore | 3160 | 53 | 21 | 3:26:51.9 | 3:26:54.5 |
13 | Kurt Faria | USA/California | 3110 | 56 | 28 | 6:48:31.1 | 6:48:34.1 |
14 | Tonn Haydon | 0 | 3830 | 24 | 31 | 6:48:46.2 | 6:49:10.2 |
5K
5K Results Womens
Place | Name | Country | Bib # | Age | Overall | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Lizbeth McCann | USA/APO | 4150 | 35 | 1 | 1:12:32.1 | 1:12:50.0 |
2 | Ashphil Robertson | Grenada | 4170 | 21 | 3 | 1:19:22.1 | 1:19:33.9 |
3 | Emily Apilado | USA/Oregon | 4210 | 10 | 4 | 1:30:35.7 | 1:30:43.1 |
4 | Rachel Paul | USA/Indonesia | 4100 | 17 | 5 | 1:30:51.5 | 1:30:57.9 |
5 | Estelle Swarts | South Africa | 4110 | 59 | 7 | 1:36:07.6 | 1:36:24.4 |
6 | Kaylene Breeding | USA/Washington | 4030 | 29 | 11 | 2:01:55.2 | 2:02:14.2 |
7 | Lorelei Lum | USA | 4190 | 49 | 13 | 2:40:29.4 | 2:41:06.7 |
8 | Nichole Ahn | USA/APO | 4020 | 44 | 14 | 2:44:30.7 | 2:44:41.5 |
5K Results Mens
Place | Name | Country | Bib # | Age | Overall | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Robert (Shawn) Gaynor | China/Chengdu | 4050 | 40 | 2 | 1:12:43.8 | 1:12:51.0 |
2 | Nicola Ciccone | Canada | 4040 | 44 | 6 | 1:34:57.6 | 1:35:02.9 |
3 | Guiherme Lutti | China/Shenzhen | 4070 | 46 | 8 | 1:53:03.9 | 1:53:21.1 |
4 | Tom Miller | USA/Illoinis | 3220 | 41 | 9 | 1:58:15.8 | 1:58:19.0 |
5 | David Paul | USA/Indonesia | 4090 | 54 | 10 | 2:00:14.5 | 2:00:20.7 |
6 | Keali’i Gill | USA | 4180 | 11 | 12 | 2:39:15.6 | 2:39:54.0 |
7 | John Ahn | USA/APO | 4000 | 43 | 15 | 2:44:30.7 | 2:44:41.6 |
8 | Matthew Ahn | USA/APO | 4010 | 13 | 16 | 2:44:32.3 | 2:44:41.9 |
Register
Registration for the Conquer The Wall Marathon.
Contact
Have questions or need help? Use our contact form to get in touch with us.
Team
Meet our team of dedicated volunteers.
Volunteer
Be a volunteer for the next race.