2026 Race Results
Conquer the Wall Marathon
2026 Race Results
- Marathon
- Alternate Marathon
- Half Marathon
- Alternate Half Marathon
- 32k
- Alternate 32k
- 27k
- Alternate 27k
- 10k
- Alternate 10k
- 5k
- Alternate 35k
- Alternate 23k
Marathon
Marathon Women
| Place | Bib | Name | Female | Time |
| 1 | 023 | Lucie Souchiere | 女 | 07:14:07 |
| 2 | 008 | Anita Basiaga | 女 | 07:50:33 |
| 3 | 003 | Nina Van Fij | 女 | 08:01:59 |
| 4 | 017 | Pam Trafton | 女 | 09:06:14 |
| 5 | 002 | Anna Worbey | 女 | 09:18:02 |
| 6 | 011 | Rebecca Avery | 女 | 09:19:29 |
| 7 | 040 | Julette Chotel | 女 | 09:27:06 |
| 8 | 019 | Anna Maundrell | 女 | 09:43:10 |
| 9 | 012 | Mintzu Fu | 女 | 09:47:23 |
| 10 | 105 | Rakel Dalseid | 男 | 10:08:56 |
| 11 | 024 | Stephanie Wichers | 女 | 10:33:41 |
| 12 | 117 | Elen Keller | 女 | 10:50:33 |
| 13 | 015 | Natasha Wright | 女 | 10:55:21 |
| 14 | 022 | Aimee O’Hara | 女 | 10:55:21 |
| 15 | 009 | Joanna Dryden | 女 | 11:02:09 |
| 16 | 014 | Amelia Cartwright | 女 | 11:02:09 |
| 17 | 001 | Elisabeth Bayerlein | 女 | 11:09:29 |
| 18 | 016 | Natalia Nosek | 女 | 11:11:06 |
| 19 | 004 | Raquel Moreira | 女 | 11:21:50 |
Marathon Men
| Place | Bib | Name | Male | Time |
| 1 | 144 | Rustam Bzhekshiev | 男 | 06:33:21 |
| 2 | 121 | CHARLES Benoit | 男 | 06:38:42 |
| 3 | 113 | Arthur Favier | 男 | 06:45:36 |
| 4 | 085 | Jamie McGregor | 男 | 06:56:35 |
| 5 | 045 | Luke Godsall | 男 | 07:21:33 |
| 6 | 160 | Brenton Voorend | 男 | 07:23:59 |
| 7 | 087 | Noah Hunt | 男 | 07:53:14 |
| 8 | 096 | Richard Jones | 男 | 07:56:26 |
| 9 | 060 | Charles Albin Amoury | 男 | 08:17:03 |
| 10 | 069 | Jeroen Dekkers | 男 | 08:17:18 |
| 11 | 141 | Martin Jablonski | 男 | 08:27:53 |
| 12 | 076 | Finn Lip | 男 | 08:29:18 |
| 13 | 088 | Nikolay Voropaev | 男 | 08:32:26 |
| 14 | 170 | Thibault Schraepen | 男 | 08:52:49 |
| 15 | 079 | Ian Reeds | 男 | 08:58:01 |
| 16 | 043 | Gianni Proost | 男 | 08:59:20 |
| 17 | 154 | Konstantin Nifontov | 男 | 09:01:25 |
| 18 | 164 | Ben Spaninks | 男 | 09:01:50 |
| 19 | 075 | Phiippe Cros | 男 | 09:03:39 |
| 20 | 047 | Mathew Lyons | 男 | 09:06:11 |
| 21 | 109 | John Havranek | 男 | 09:09:05 |
| 22 | 080 | Mark Craige | 男 | 09:09:33 |
| 23 | 066 | Nils Oppermann | 男 | 09:12:44 |
| 24 | 046 | Denis Eltsov | 男 | 09:12:51 |
| 25 | 166 | Jessen Anders | 男 | 09:14:30 |
| 26 | 098 | Trevor Morrish-Hale | 男 | 09:15:40 |
| 27 | 118 | Ivan Didus | 男 | 09:15:56 |
| 28 | 158 | Caio Miranda | 男 | 09:16:03 |
| 29 | 086 | Mikhail Kazantsev | 男 | 09:17:01 |
| 30 | 150 | iguel Aiza Lopez Pelaez | 男 | 09:18:46 |
| 31 | 051 | Vadim Gazdanov | 男 | 09:18:47 |
| 32 | 108 | Nicholas Poniman | 男 | 09:22:38 |
| 33 | 064 | Stefan Lecherman | 男 | 09:22:46 |
| 34 | 172 | Diogo Gaspar | 男 | 09:22:58 |
| 35 | 061 | William Fooks | 男 | 09:26:05 |
| 36 | 136 | Christopher Li | 男 | 09:27:58 |
| 37 | 143 | Ramon Everts | 男 | 09:32:25 |
| 38 | 119 | Timo Pier | 男 | 09:39:12 |
| 39 | 072 | Benoit Barbuscia | 男 | 09:41:53 |
| 42 | 083 | Conraed Houck | 男 | 09:42:09 |
| 43 | 174 | Christopher Cayen-Cyr | 男 | 09:42:30 |
| 44 | 070 | Isaac Mortimer-Lotke | 男 | 09:43:14 |
| 45 | 122 | Matt Cobby | 男 | 09:43:34 |
| 46 | 112 | Konrad Kilic Can | 男 | 09:45:11 |
| 47 | 090 | Malte Lindner | 男 | 09:45:12 |
| 48 | 128 | Sean Woon Chun | 男 | 09:45:14 |
| 49 | 049 | Sergei Arefev | 男 | 09:45:19 |
| 50 | 031 | Nicolay Ramm | 男 | 09:45:33 |
| 51 | 123 | Luke Murray | 男 | 09:48:07 |
| 52 | 032 | Kasper Kvello | 男 | 09:51:20 |
| 53 | 048 | Grady Arnett | 男 | 09:59:48 |
| 54 | 167 | Scott Thompson | 男 | 10:01:01 |
| 55 | 038 | Aaron Midkiff | 男 | 10:01:26 |
| 56 | 093 | Andrew crompton | 男 | 10:07:25 |
| 57 | 026 | Yasin Senbecer | 男 | 10:07:30 |
| 58 | 106 | Ibrahim Shabol Najat | 男 | 10:08:55 |
| 59 | 151 | Vincenzo Carulli | 男 | 10:12:23 |
| 60 | 161 | Karl Balemi | 男 | 10:16:00 |
| 61 | 071 | Liam Gardener | 男 | 10:17:13 |
| 62 | 169 | Sergei Anufriev | 男 | 10:17:37 |
| 63 | 153 | Benard Reeves | 男 | 10:18:39 |
| 64 | 092 | Anthony Ralph | 男 | 10:20:42 |
| 65 | 097 | Pedro Mariz | 男 | 10:25:02 |
| 66 | 120 | Jordan Trafton | 男 | 10:25:40 |
| 67 | 089 | Jieung Won | 男 | 10:28:41 |
| 68 | 163 | Luca Griseri | 男 | 10:29:11 |
| 69 | 115 | Arthur Hargrave | 男 | 10:33:30 |
| 70 | 062 | Ivan Burov | 男 | 10:46:06 |
| 71 | 134 | Arnold Alexander | 男 | 10:47:47 |
| 72 | 139 | Dylan Fanico | 男 | 10:47:47 |
| 73 | 135 | Matthew Kaufman | 男 | 10:47:47 |
| 74 | 124 | Michal Szczesniak | 男 | 10:49:28 |
| 75 | 117 | Eduardo Ariel Giordanengo | 男 | 10:50:33 |
| 76 | 130 | David Pich | 男 | 10:52:09 |
| 77 | 131 | Ian Harrington | 男 | 10:52:09 |
| 78 | 103 | Alexander Koch | 男 | 10:52:11 |
| 79 | 137 | James Evans | 男 | 10:53:22 |
| 80 | 133 | Samuel Torres | 男 | 10:54:57 |
| 81 | 126 | Cooper Chauncey | 男 | 10:55:20 |
| 82 | 155 | Roman Grechin | 男 | 11:03:15 |
| 83 | 111 | Lair Baptiste | 男 | 11:06:32 |
| 84 | 171 | Raul Azevedo | 男 | 11:09:36 |
| 85 | 152 | Ibn Hakim Talal | 男 | 11:09:38 |
| 86 | 168 | Joao Alegre Queiroz | 男 | 11:21:49 |
| 87 | 145 | Tatsumasa Domon | 男 | 11:26:57 |
| 88 | 077 | Mohamed Gomaa | 男 | 11:26:57 |
| 89 | 107 | Manuel Argandona | 男 | 11:28:12 |
| 90 | 114 | James Esernio | 男 | 11:29:52 |
Alternate Marathon
Alternate Marathon
| Place | Bib | Name | Gender | Time |
| 1 | 006 | Casey Baker | 女 | 10:51:17 |
| 2 | 146 | Ross McKercher | 男 | 10:51:19 |
Half Marathon
Half Marathon Women
| Place | Bib | Name | Gender | Time |
| 1 | 345 | Silvia Del Barrio Fernandez | 女 | 0.1539005 |
| 2 | 271 | Svetlana Vidahovic | 女 | 04:00:56 |
| 3 | 267 | Taylor Thompson | 女 | 04:03:29 |
| 4 | 203 | Natalia Bezguzova | 女 | 04:03:39 |
| 5 | 266 | Alexandra Thomas | 女 | 0.174838 |
| 6 | 268 | Shelby Thompson | 女 | 04:11:59 |
| 7 | 200 | Geraldine Barnuevo | 女 | 04:19:43 |
| 8 | 215 | Jelena Cvetanovic | 女 | 04:19:48 |
| 9 | 207 | Natalia Buldakova | 女 | 04:21:58 |
| 10 | 256 | Lacuve Lea Maria | 女 | 04:22:09 |
| 11 | 219 | Evteea Iuliia | 女 | 04:30:58 |
| 12 | 216 | Jessica Davey | 女 | 04:31:03 |
| 13 | 251 | MEGAN REICHELT | 女 | 04:31:03 |
| 14 | 242 | ALICE MINAULT | 女 | 04:37:48 |
| 15 | 241 | Bertille Minault | 女 | 04:37:49 |
| 16 | 254 | Ashlynn Rowbury | 女 | 04:38:10 |
| 17 | 212 | Natasha chapman-cox | 女 | 04:38:20 |
| 18 | 205 | Yukika Rosie Lawton | 女 | 04:40:56 |
| 19 | 222 | Victoria Grechino | 女 | 04:42:41 |
| 20 | 269 | Abigail Umbers | 女 | 04:43:01 |
| 21 | 218 | Sally Duong | 女 | 04:45:49 |
| 22 | 233 | Janis Kelley | 女 | 04:48:12 |
| 23 | 224 | MARLENA GRZEGORZEWSKA | 女 | 04:48:37 |
| 24 | 204 | Amanda Rodrigues BitenCourt | 女 | 04:58:13 |
| 25 | 255 | ANOUK SANGLA | 女 | 05:01:50 |
| 26 | 217 | VANIA FERREIRA DOS SANTOS MACEDO | 女 | 05:02:21 |
| 27 | 270 | Maria Isabel Castillo | 女 | 05:04:47 |
| 28 | 248 | EMMA MAUD OCEANE PIGNALET | 女 | 05:11:57 |
| 29 | 263 | Elizabeth Szilassy | 女 | 05:12:34 |
| 30 | 252 | Julia Roesl | 女 | 05:12:54 |
| 31 | 240 | Judy Marcello | 女 | 05:14:57 |
| 32 | 209 | Meritell Massaguer Soriano | 女 | 05:23:20 |
| 33 | 210 | Lara Massaguer Soriano | 女 | 05:23:31 |
| 34 | 223 | Camille Grunblatt | 女 | 05:23:52 |
| 35 | 206 | Amiee Broom | 女 | 05:23:53 |
| 36 | 272 | Monika Virsilaite | 女 | 05:36:08 |
| 37 | 249 | Frederique Ram | 女 | 05:36:28 |
| 38 | 237 | Cheryl Lit | 女 | 05:38:13 |
| 39 | 225 | CHELSEA HARRISON | 女 | 05:43:12 |
| 40 | 230 | Molly Hughes | 女 | 05:43:12 |
| 41 | 213 | Erin Cross | 女 | 05:43:13 |
| 42 | 246 | Ziwei Yang | 女 | 05:45:13 |
| 43 | 247 | Marcela Perches | 女 | 05:45:13 |
| 44 | 234 | Svetlana Kurozina | 女 | 05:47:06 |
| 45 | 273 | Kate Williamson | 女 | 05:50:48 |
| 46 | 238 | Irina Makarova | 女 | 05:55:41 |
| 47 | 214 | Anaelle Cucheval-lienard | 女 | 06:02:49 |
| 48 | 235 | Lea Maria Lacuve | 女 | 06:02:57 |
| 49 | 232 | Teresa Kauffman | 女 | 06:03:27 |
| 50 | 260 | Sriprasert Pailian | 女 | 06:06:54 |
| 51 | 244 | VIVIENNE NUNIS | 女 | 06:09:50 |
| 52 | 253 | ARELI ZARAI ROJAS RIVERA | 女 | 06:15:03 |
| 53 | 208 | Rommy Bijlsma | 女 | 06:20:38 |
| 54 | 245 | Oleksandra Palianychka | 女 | 06:29:55 |
| 55 | 227 | Lauren Hausman | 女 | 06:29:55 |
| 56 | 236 | YUKIKA “ROSIE” LAWTON | 女 | 06:29:56 |
| 57 | 239 | Natalia Makarova | 女 | 06:36:27 |
| 58 | 262 | Ilona Szczesny | 女 | 06:39:15 |
| 59 | 264 | Adriana Yuriko Tanabe De Oliveria | 女 | 06:41:34 |
| 60 | 259 | Sousa Dias Maria Joana Da Cruz | 女 | 07:08:46 |
| 61 | 202 | Erika Valdez | 女 | 07:14:06 |
| 62 | 265 | Emi Thakur | 女 | 07:48:00 |
| 63 | 243 | Brittney Monson | 女 | 08:30:59 |
Half Marathon Men
| Place | Bib | Name | Gender | Time |
| 1 | 350 | Mariano Francisco Ontanon | 男 | 02:59:28 |
| 2 | 277 | Lawton Mark | 男 | 03:10:44 |
| 3 | 220 | MA ZHI QIANG | 男 | 03:12:15 |
| 4 | 343 | Grinberg Juan Ignacio Costello | 男 | 03:26:13 |
| 5 | 221 | Sheng Hongyu | 男 | 03:30:15 |
| 6 | 317 | Ralph Pickard | 男 | 03:45:43 |
| 7 | 340 | Matthias Renz | 男 | 03:53:39 |
| 8 | 321 | Simon Poulton | 男 | 03:56:33 |
| 9 | 324 | Daniel Rochfort | 男 | 04:11:27 |
| 10 | 341 | Hubble Hausman | 男 | 04:17:47 |
| 11 | 309 | Franco Barnuevo | 男 | 04:19:35 |
| 12 | 310 | Dominic Maclean | 男 | 04:20:11 |
| 13 | 292 | David De Nitto | 男 | 04:20:23 |
| 14 | 363 | Nikolay Yakushkin | 男 | 04:30:02 |
| 15 | 303 | Meade Enda | 男 | 04:31:05 |
| 16 | 312 | Stewart Smith | 男 | 04:38:24 |
| 17 | 280 | Milan Ronkes | 男 | 04:42:34 |
| 18 | 320 | Oliver Quihuis | 男 | 04:45:38 |
| 19 | 311 | Truong Huynh-Tan | 男 | 04:45:49 |
| 20 | 302 | Goncalo Jose Martin scorreia | 男 | 04:47:12 |
| 21 | 342 | Gleb King | 男 | 04:47:25 |
| 22 | 290 | Luigi D’Agostino | 男 | 04:48:02 |
| 23 | 301 | Kasinski Wojciech | 男 | 04:48:37 |
| 24 | 306 | Tony Kelley | 男 | 04:48:52 |
| 25 | 323 | Semenov Viacheslav | 男 | 04:50:19 |
| 26 | 295 | Ludovic Heck | 男 | 04:52:08 |
| 27 | 333 | Pablo Espinoza | 男 | 04:52:31 |
| 28 | 278 | Jesley Ronkes | 男 | 04:59:46 |
| 29 | 346 | Knezevic Komnen | 男 | 04:59:57 |
| 30 | 330 | Rodrigues Gustavo | 男 | 05:00:39 |
| 31 | 362 | Gao lin | 男 | 05:12:30 |
| 32 | 368 | Charles Cox | 男 | 05:14:32 |
| 372 | Dr. Robert Pomes | 男 | 05:14;32 | |
| 33 | 318 | Robert Scott Kaplan | 男 | 05:14:57 |
| 34 | 282 | Singhal Sumit | 男 | 05:15:23 |
| 35 | 344 | David Nevado Mequita | 男 | 05:20:20 |
| 36 | 373 | Liam Bennett | 男 | 05:20:35 |
| 37 | 327 | Odin Ovensen | 男 | 05:22:02 |
| 38 | 328 | Phan Phi Thanh | 男 | 05:22:02 |
| 39 | 283 | Mohammed Umar Sharief | 男 | 05:23:18 |
| 40 | 319 | Wu Boyi | 男 | 05:28:36 |
| 41 | 294 | Arthur Bellanger | 男 | 05:36:08 |
| 42 | 296 | Jeffrey Su | 男 | 05:38:07 |
| 43 | 347 | Simeunovic Nemanja | 男 | 05:39:55 |
| 44 | 375 | Aaron Chilcott | 男 | 05:40:08 |
| 45 | 276 | Jae Heung Yu | 男 | 05:45:57 |
| 46 | 307 | Trevor Michalkow | 男 | 05:48:44 |
| 47 | 299 | Marek Swierkowski | 男 | 05:53:01 |
| 48 | 329 | Michalski Drysztof | 男 | 05:57:40 |
| 49 | 325 | Jeremy Rogers | 男 | 05:57:40 |
| 50 | 348 | Tomilav Antonic | 男 | 05:58:32 |
| 51 | 298 | Bartlomie Zajaz | 男 | 06:01:33 |
| 52 | 286 | Steve Morren | 男 | 06:02:22 |
| 53 | 338 | Brad Rayson | 男 | 06:09:50 |
| 54 | 285 | Matthew Blazejewski | 男 | 06:14:44 |
| 55 | 287 | James Ronny Nowland | 男 | 06:18:00 |
| 56 | 337 | Kory Nowland | 男 | 06:18:01 |
| 57 | 275 | Wah Lim Shiaw (Trevor) | 男 | 06:23:03 |
| 58 | 300 | Anatolii Dubenchak | 男 | 06:32:35 |
| 59 | 308 | Robert Scott Ritchie | 男 | 06:43:35 |
| 60 | 365 | Gantulga Chinchuluum | 男 | 06:43:35 |
| 61 | 297 | Vadim Prokopyshak | 男 | 06:46:16 |
| 62 | 336 | Anton Panteleev | 男 | 06:54:24 |
| 63 | 316 | Moses Lee | 男 | 06:58:36 |
| 64 | 305 | Kyle Manzoni | 男 | 07:08:35 |
| 65 | 289 | Sweeg Hee Koo | 男 | 07:46:39 |
| 66 | 281 | Masood Kahn | 男 | 07:48:13 |
| 67 | 334 | E. Silva Bustavo Ribeiro | 男 | 08:02:16 |
| 68 | 326 | Edward ong | 男 | 08:36:48 |
| 69 | 293 | Shu Min Pang | 男 | 08:36:50 |
Alternate Half Marathon
Alternate Half Marathon
| Place | Bib | Name | Gender | Time |
| 1 | 074 | Seah Lin Kiat (Kevin) | 05:00:05 |
32k
32k
| Place | Bib | Name | Gender | Time |
| 1 | 132 | Raf Peeters | 0.3826505 | |
| 2 | 010 | Anneleen Daemen | 0.382662 | |
| 3 | 18 | Corrinne Moran | 0.3886343 | |
| 4 | 148 | Wes Phillips | 0.4447222 |
Alternate 32k
Alternate 32k
Results Coming Soon!!
27k
27k Women
| Place | Bib | Name | Gender | Time |
| 1 | 226 | JESSALYN HARWOOD | 女 | 04:21:15 |
| 2 | 250 | Ray Charlotte | 女 | 04:21:17 |
27k Men
| Place | Bib | Name | Gender | Time |
| 1 | 366 | Sergio Menendez | 男 | 04:08:50 |
| 2 | 371 | David Cienfuegos Rodriguez | 男 | 04:29:25 |
| 3 | 314 | Moreno Marcos Garcia | 男 | 04:29:26 |
| 4 | 322 | Murray Adam | 男 | 04:36:10 |
| 5 | 339 | Bender ryan | 男 | 04:45:03 |
| 6 | 331 | Levi Tuckett | 男 | 04:45:58 |
| 7 | 302 | Martinscorreia Goncalo Jose | 男 | 04:47:12 |
| 8 | 313 | DeLeeuwerk Mark | 男 | 06:02:06 |
Alternate 27k
Alternate 27k
| Place | Bib | Name | Gender | Time |
| 1 | 91 | Theo Ching | 男 | 05:07:30 |
| 2 | 129 | Scott Slatterly | 男 | 05:27:15 |
| 3 | 110 | Kayusa Khristian | 男 | 05:29:29 |
| 4 | 104 | Dawe Zachary | 男 | 05:38:56 |
| 5 | 73 | Tom Higham | 男 | 0.2486806 |
| 6 | 25 | Ines Parente | 女 | 0.2518403 |
| 7 | 52 | Herman Teo | 男 | 06:27:30 |
| 8 | 67 | Mike Tan | 男 | 06:27:31 |
| 9 | 55 | Rodney Sin | 男 | 06:27:33 |
| 10 | 028 | Lakshmi Vara | 女 | 08:41:01 |
10k
10k Women
Results Coming Soon!!
10k Men
Results Coming Soon!!
Alternate 10k
Alternate 10k
Results Coming Soon!!
5k
5k Women
Results Coming Soon!!
5k Men
Results Coming Soon!!
Alternate 35k
Alternate 35k
| Place | Bib | Name | Gender | Time |
| 1 | 175 | Colin Ronkes | 0.31944444 |
Alternate 23k
Alternate 23k
| Place | Bib | Name | Gender | Time |
| 225 | CHELSEA HARRISON | 女 | 05:43:12 | |
| 230 | Molly Hughes | 女 | 05:43:12 | |
| 213 | Erin Cross | 女 | 05:43:13 |
Register
Registration for the Conquer The Wall Marathon.
Contact
Have questions or need help? Use our contact form to get in touch with us.
Team
Meet our team of dedicated volunteers.
Volunteer
Be a volunteer for the next race.