2025 Race Results
Conquer the Wall Marathon
2025 Race Results
- Marathon
- Half Marathon
- Alternate Half Marathon
- 32k
- Alternate 32k
- 10k
- Alternate 10k
- 5k
- Alternate 42.2k
- Alternate 40k
- Alternate 37k
- Alternate 28k
Marathon
Marathon Women
Place | Bib | Name | Time |
1 | 578 | TARAMIND ROBINSON | 7:31:19 |
2 | 534 | SARAH RAZLAFF | 8:46:35 |
3 | 510 | JESSICA AMIRALI | 9:05:54 |
4 | 506 | BROOKE GROVES | 9:25:39 |
5 | 547 | KRISTEL POLET | 10:01:43 |
6 | 529 | JOYE SUMNER | 10:43:43 |
7 | 568 | FAITH MATOCHA | 11:26:49 |
8 | 574 | TALEA BEYER | 11:30:26 |
9 | 561 | IZZY GEDDES | 11:57:12 |
10 | 519 | IRIS MURPHY | 12:05:11 |
11 | 526 | SHANNON HARRIS | 12:05:06 |
12 | 518 | JADE MURPHY | 12:05:12 |
Marathon Men
Place | Bib | Name | Time |
1 | 587 | PABLO URETA | 6:11:51 |
2 | 585 | OLIVER SCHMIDT | 6:52:56 |
3 | 553 | ANTON DOLGOV | 7:05:33 |
4 | 515 | VASILII RYZHAKO | 7:17:12 |
5 | 504 | TOBAIS DIRR | 7:23:51 |
6 | 517 | PIERRE POEYDOMENGE | 7:57:50 |
7 | 589 | LOUIS LEBRUN | 8:09:10 |
8 | 555 | CHARLIER ANTOINE | 8:09:10 |
9 | 503 | WILLIAM OWEN | 8:21:52 |
10 | 537 | ALEKSEI DEKTIARIUK | 8:53:14 |
11 | 569 | DANNY GNOJK | 8:56:19 |
12 | 520 | SLAWOMIR NUNES-ZLOTKO | 9:07:54 |
13 | 550 | TOM DEVINE | 9:11:32 |
14 | 506 | MAKSIM TISHCHENKO | 9:31:22 |
15 | 543 | CAL BOWNESS | 9:42:25 |
16 | 514 | LUCAS RELLER | 9:46:54 |
17 | 527 | NATHAN FULLER | 9:51:37 |
18 | 548 | TOM VERBURGT | 9:59:01 |
19 | 579 | CHRISTOPHER CAYEN-CYR | 9:58:58 |
20 | 505 | MARTIN DIRR | 10:00:36 |
21 | 516 | ROBIN LING | 10:20:49 |
22 | 566 | CUONG PHAM | 10:36:45 |
23 | 500 | BEN MANION | 10:42:48 |
24 | 542 | ANDREAS LAEMMLEIN | 10:54:49 |
25 | 562 | BRANCH ARCHER | 11:10:21 |
26 | 554 | NEER KAPLAN | 11:22:52 |
27 | 535 | MAEL JADJ | 11:29:45 |
28 | 567 | JOHN MATOCHA | 11:26:49 |
30 | 575 | VALENTIN SCHMIDT | 11:30:23 |
31 | 513 | ALEX SISEMORE | 11:32:45 |
32 | 563 | FRANK PARE | 11:59:00 |
Half Marathon
Half Marathon Women
Place | Bib | Name | Time |
1 | 433 | CAROL BERKERY | 4:02:18 |
2 | 438 | MEGAN WILLS | 4:07:37 |
3 | 400 | LILAH CONNELL | 4:07:38 |
4 | 425 | SAPPHIRE LE SAGE | 4:15:50 |
5 | 452 | ANA PAVLOVIC | 4:22:16 |
6 | 439 | ALANNA MURPHY | 4:26:07 |
7 | 447 | ALICE LEBRUN | 4:40:46 |
8 | 462 | HANNAH MURRAY | 4:41:05 |
9 | 468 | TRACEY BYRNE | 4:43:26 |
10 | 410 | WENNY VAN OS | 4:46:46 |
11 | 486 | SAMANTHA CLARKSON | 4:58:28 |
12 | 484 | ROOSMARIJN VANDER MAREL | 5:03:20 |
13 | 431 | DANIELLE KENNEDY | 5:16:27 |
14 | 466 | GEORGIA KENNEDY | 5:16:28 |
15 | 434 | DARIA RATNIKOVA | 5:29:35 |
16 | 455 | STEPHANIE JUNG | 5:32:45 |
17 | 490 | VICTORIA SARDAIN | 5:32:45 |
18 | 406 | NATALIA DORENKAMP | 5:41:46 |
19 | 474 | AMY BERTOLINI | 5:43:05 |
20 | 427 | FELICIA AN ERB | 5:43:04 |
21 | 428 | BOBBI ALI | 5:50:40 |
22 | 407 | ALESSA FEYERBEND | 5:51:53 |
23 | 405 | ANDREA BUCHBAUER | 5:51:53 |
24 | 472 | REBEKAH NAPIER | 5:54:53 |
25 | 401 | SAMANTHA CONNOLLY | 5:58:32 |
26 | 457 | JACLYN CALLAHAN | 6:09:52 |
27 | 460 | MARIA PATRICICA PENADO GIL | 6:08:53 |
28 | 432 | SAMANTHA FRASER | 6:11:11 |
29 | 480 | JACQUELINE JENSEN | 6:14:37 |
30 | 416 | SAMANTHA BREHM | 7:31:13 |
31 | 471 | LINDA GOODWIN | 7:45:32 |
32 | 419 | SHADA RANTANA-ANATA | 8:36:46 |
33 | 441 | JENNY HUNTER | 8:48:14 |
34 | 403 | KELSEY MARSHALL | 9:23:03 |
35 | 477 | LENNON MARSHALL | 9:23:03 |
Half Marathon Men
Place | Bib | Name | Time |
1 | 487 | MARINANO ONTANON | 2:35:32 |
2 | 444 | PAU CENTELLAS | 2:55:57 |
3 | 482 | CLAUDIO GONZALEZ | 3:26:45 |
4 | 483 | BENJAMIN HUIS | 3:31:47 |
5 | 437 | CARLO CALTAGIRONE | 3:36:31 |
6 | 450 | JAKOB BIRKEBAEK | 3:36:32 |
7 | 467 | TROY MICHIE | 3:51:56 |
8 | 461 | ALEJANDRO YUNES ZUBRIAN | 4:06:13 |
9 | 453 | NIKLAS JADUSCH | 4:22:17 |
10 | 408 | CHARLES BICKEL | 4:23:06 |
11 | 449 | NIGEL PHUA WAI CHUN | 4:32:47 |
12 | 464 | BECHIR HUSSAIN | 4:32:53 |
13 | 485 | SIMON RUTTER | 4:33:02 |
14 | 463 | BRODIE CLARK | 4:41:05 |
15 | 430 | ALEXANDER BYRNE | 4:43:26 |
16 | 469 | ISAAC BYRNE | 4:43:28 |
17 | 489 | ROBERT MAJCHROWSKI | 4:45:50 |
18 | 411 | BAREND VAN REEDEN | 4:46:47 |
19 | 443 | DIDIER LEBRUN | 4:49:09 |
20 | 409 | DAMONE WILSON | 4:52:35 |
21 | 470 | JAVIER PARDO | 4:56:21 |
22 | 448 | THOMAS CHANG | 4:56:45 |
23 | 436 | IAN CALLAGHAN | 5:00:13 |
24 | 424 | DEVON RUTTER | 5:02:18 |
25 | 435 | ANDREI BIRSAN | 5:29:34 |
26 | 488 | SALVATORE ROLLO | 5:38:59 |
27 | 446 | WILLIAM HUANG | 5:52:48 |
28 | 454 | QUINCY TENG | 5:52:48 |
29 | 481 | MANUEL SANCHEZ | 6:08:53 |
30 | 422 | MOHD HARUN SHAH | 6:21:57 |
31 | 429 | MATTHEW BLAZEJEWSKI | 6:30:50 |
32 | 421 | EDWARD ONG BENG CHUAN | 6:58:52 |
33 | 445 | LEE CHON NG | 7:01:38 |
34 | 423 | SHU MIN PANG | 7:01:38 |
35 | 456 | MARCIN DZIEGIELEWISKI | 8:15:27 |
36 | 479 | BELA BIRO | 8:20:02 |
*37 TIE | 414 | GORDON HAWKSHAW | 8:20:03 |
*37 TIE | 412 | JUERGEN BEYER | 8:20:03 |
38 | 442 | MATTHEW HUNTER | 8:48:12 |
39 | 417 | PAVEL KOLOC | 9:09:31 |
40 | 418 | PETR FRIESINGER | 9:09:33 |
41 | 404 | KEITH MARSHALL | 9:23:02 |
Alternate Half Marathon
Alternate Half Marathon
Place | Bib | Name | Time |
1 | 586 | KATIE NAPIER | 4:54:50 |
2 | 508 | DAVID THOMAS | 5:30:01 |
3 | 507 | IWAN THOMAS | 5:30:03 |
4 | 564 | YUNTING FANG | 6:15:47 |
5 | 539 | WES PHILIPS | 7:18:43 |
6 | 521 | RENATA HERTELENDY | 8:17:01 |
7 | 577 | DORA SZABOLCS | 8:17:02 |
8 | 590 | 8:47:02 |
32k
32k Men
Place | Bib | Name | Time |
1 | 302 | FABIAN GRUENEWALD | 8:14:03 |
2 | 301 | SELIM FRIEZ | 8:14:14 |
Alternate 32k
Alternate 32k
Place | Bib | Name | Time |
1 | 560 | MARTIN ANTON HENZI | 6:30:36 |
2 | 546 | MAARTEN GULDENTOPS | 7:32:04 |
3 | 538 | ANNA RUSSKIKH | 8:09:00 |
4 | 511 | JEAN LUC RAULINE | 8:20:51 |
5 | 531 | LILLIAN BARTON | 9:26:56 |
10k
10k Women
Place | Bib | Name | Time |
1 | 15 | ANA CLARA LIMA | 2:39:02 |
2 | 22 | OXANA SAFRONVA | 2:51:14 |
3 | 14 | NILO | 2:51:16 |
4 | 10 | URSULA KLINGENBERG | 2:58:12 |
5 | 13 | LAURA BUSSMANN | 2:58:12 |
6 | 29 | VERONIKA LAEMMLEIN | 3:30:06 |
7 | 17 | HELENA SVETNICKY | 3:38:24 |
8 | 11 | YVETTE DE SOTO GALLEGOS | 3:51:58 |
9 | 20 | THI LAN ANH DO | 4:54:35 |
10 | 28 | KIMBERLY DIAMOND | 5:19:36 |
11 | 3 | AMY CHANG | 5:43:43 |
12 | 9 | FANNIA POLET | 7:23:14 |
13 | 7 | ELIEN GULDENTOPS | 7:23:15 |
10k Men
Place | Bib | Name | Time |
1 | 8 | GRISHA SAMUS | 2:02:10 |
2 | 23 | ERIK LANGHOFER | 2:13:37 |
3 | 12 | MICHEL COSTES | 2:23:07 |
4 | 25 | GU YU | 2:49:53 |
5 | 24 | XUAN FENG | 2:49:53 |
6 | 16 | ALEXANDR | 3:38:24 |
7 | 5 | MAN DONALD HONG WONG | 3:58:03 |
8 | 30 | DAVID STEINER | 4:12:56 |
9 | 19 | TUAN NGUYEN ANH | 5:06:02 |
Alternate 10k
Alternate 10k
Place | Bib | Name | Time |
1 | 402 | JOHN LYNCH | 4:33 |
5k
5k Women
Place | Bib | Name | Time |
1 | 102 | ERIKA BERGLUND | 59:45:00 |
2 | 107 | ESZTER KOTTEK | 1:05:22 |
3 | 104 | ELLEN RUTTER | 1:09:41 |
4 | 114 | RACHEL WONG | 2:05:37 |
5 | 115 | JOANNA WEIS | 2:05:36 |
5k Men
Place | Bib | Name | Time |
1 | 108 | HARIESH JEEVARAJAH | 1:10:28 |
2 | 105 | YUE FUNG | 2:01:57 |
3 | 103 | WAI KI NG | 2:01:59 |
4 | 112 | KASHIF ALI | 2:06:18 |
Alternate 42.2k
Alternate 42.2k
Place | Bib | Name | Time |
1 | 572 | KONSTANTIN LEIDIG | 12:03:25 |
2 | 540 | NIKLAS BEYER | 12:03:24 |
3 | 530 | DEBORAH PETIT | 12:03:25 |
4 | 576 | CHANDRA REDDY | 12:03:26 |
5 | 532 | MARIUSZ WIELA | 12:03:28 |
Alternate 40k
Alternate 40k
Place | Bib | Name | Time |
1 | 580 | SUN ZHIYONG | 9:07:56 AM |
Alternate 37k
Alternate 37k
Place | Bib | Name | Time |
1 | 545 | PHILIP SIMONS | 9:31:46 |
2 | 528 | JORDON SIMONS | 9:31:48 |
3 | 559 | RAMA RHOADS | 11:13:02 |
4 | 501 | AIDAN CALLINAN | 11:27:13 |
Alternate 28k
Alternate 28k
Place | Bib | Name | Time |
1 | 528 | TONY SUWAN | 10:11:00 |
Register
Registration for the Conquer The Wall Marathon.
Contact
Have questions or need help? Use our contact form to get in touch with us.
Team
Meet our team of dedicated volunteers.
Volunteer
Be a volunteer for the next race.