2024 Race Results

Marathon

Marathon Women

Place Bib Name Country Overall Time
1 536 Anna Poledna Austria 8 08:30:10
2 538 Victoria Bell UK 9 08:51:32
3 535 Marine Bariteau France 15 09:45:26
4 532 Dierdre Conroy New Zealand 18 10:00:26
5 533 Frederique Oerlemans UK 19 10:09:33
6 531 Annabel (Annie) Knobbs UK 20 10:09:53
7 540 Xiaoli Cai USA 22 10:12:56
8 534 Marine Sonie France 24 10:50:01
9 543 Amanda DeOliveira Brazil 25 10:55:33
10 542 Charlotte Roberts UK 27 11:53:51

Marathon Men

Place Bib Name Country Overall Time
1 510 Musa Adamu UK 1 07:47:02
2 523 Robert Hartley UK 2 07:55:33
3 501 Tobias Bartok Austria 3 08:02:30
4 515 Jules-Theo Robin France 4 08:06:46
5 505 Mark Johnston UK 5 08:21:45
6 529 Julius Tall Finland 6 08:23:13
7 521 Akos Farago Australia 7 08:23:53
8 544 Thomas Degrand France 10 08:58:11
9 504 David Tolmie UK 11 08:59:03
10 508 Maxwell Bergen USA 12 09:01:39
11 514 Charlie Mead UK 13 09:01:54
12 503 Jack Denby UK 14 09:40:45
13 528 Topias Turppa Finland 16 09:56:31
14 526 Martin Plukka Finland 17 09:56:34
15 511 Luis Vera UK 21 10:09:59
16 524 Philippe Waroux France 23 10:16:21
17 527 Matthew Conaghan Australia 26 10:55:37
18 518 Lee Wardle UK 28 12:31:32
Half Marathon

Half Marathon Women

Place Bib Name Country Overall Time
1 446 Flore Gaumont France 2 03:19:12
2 438 Joanna Monika Zawadzka Poland 5 04:04:51
3 440 Sofia Elalamy Austria 7 04:13:00
4 441 Grace Clayton USA 8 04:14:10
5 443 Rebecca Keogh Ireland 13 04:35:42
6 445 Erika Dobakova Slovekia 29 06:35:16
7 436 Dolores Almeyda Tierrablanca (tied) Mexico 32 06:36:08
7 435 Elvia Nieto (tied) Mexico 32 06:36:08
9 447 Ariunzaya Tserendaash Mongolia 34 07:36:18
10 451 Tina Gittins Australia 35 07:36:25

Half Marathon Men

Place Bib Name Country Overall Time
1 426 Mason Swayne USA 1 03:07:42
2 415 Omar (Argo) Baroody Lebanon 3 03:22:20
3 429 Martin Navratil Slovekia 4 03:41:34
4 402 Craig Renwick Canada 6 04:05:15
5 421 Darren Drennan Ireland 9 04:20:20
6 425 Christian Thallinger Austria 10 04:21:18
7 452 Guenther Stuntner Austria 11 04:21:20
8 423 Henry Pottle UK 12 04:31:56
9 428 Miroslav Jagercik Slovekia 14 04:37:09
10 414 Delger-Ochir Amarsanaa Mongolia 15 04:37:43
11 454 Jason Sneyd UK 16 04:42:24
12 413 Thomas Li USA 17 04:46:32
13 424 David Harris UK 18 05:14:53
14 401 Matthew Peters Blazejewski USA 19 05:16:20
15 430 Michal Macko (tied) Slovekia 20 05:25:12
15 432 Milan Macko (tied) Slovekia 20 05:25:12
17 420 Kin Kee Franco Lan Hong Kong 22 05:27:42
18 417 George Waskowicz USA 23 06:18:49
19 416 Nathaniel Conrad USA 24 06:18:59
20 434 Nick Binns UK 25 06:21:10
21 406 Yee Sin Koay Malaysia 26 06:23:39
22 407 Wee Kiat Heng Malaysia 27 06:23:42
23 431 Flore Gaumont Slovekia 28 06:35:14
24 408 Rene Manjarrez Mexico 30 06:36:00
25 422 Ramon Martinez Mexico 31 06:36:06
26 405 Wai Ming Poon Hong Kong 36 07:38:07
27 412 Daniel Richards UK 37 07:45:21
Alternate Half Marathon

Alternate Half Marathon Women

Bib Name Country Overall Time
539 Teia Cullell (tied) Spain 5 06:48:20

Alternate Half Marathon Men

Bib Name Country Overall Time
519 Andrew McCarthy UK 1 05:20:50
502 Tian Lye Teo Singapore 2 05:40:50
516 Joseph Donovan Australia 3 06:25:57
300 Conor Tomkins Australia 4 06:26:00
512 Roger Guardiola (tied) Spain 5 06:48:20
513 Josep Guardiola (tied) Spain 5 06:48:20
32k

32k Women

Place Bib Name Country Overall Time
1 302 Daniela Vcislo Canada 5 11:08:00
2 (Unofficial 32k) 530 Bobbi Ali USA 3 08:06:40
3 (Unofficial 32k) 537 Rozel Vivero Phillippines 4 08:52:54

32k Men

Place Bib Name Country Overall Time
1 303 Allen Liu USA 1 05:46:28
2 301 Jack Parker UK 2 06:35:04
Alternate 32k

Alternate 32k Men

Bib Name Country Overall Time
418 Alex Brault France 1 08:44:04
507 Thierry Brault France 2 08:44:05
517 Wesley Phillips Australia 3 11:07:18
10k

10k Women

Place Bib Name Country Overall Time
1 216 Ekaterina Makovetskaia Russia 1 01:50:36
2 218 Sofia Caslin USA 4 02:01:40
3 219 Sarah Hinterkoerner Austria 5 02:17:06
4 214 Bonnie Cabot USA 6 02:17:08
5 215 Kseniia Krotova Russia 8 02:18:40
6 217 Kaylie MacDonald USA 10 02:39:18
7 213 Allison Lapehn USA 12 03:52:18
8 221 Lauren Glover UK 13 03:54:17
9 212 Rachel Dunn UK 14 03:55:08

10k Men

Place Bib Name Country Overall Time
1 209 Sum Ji Jou Malaysia 2 01:50:50
2 223 Daniel Backenhaus Russia 3 01:56:23
3 206 Aleksandr Krotov UK 7 02:18:11
4 202 Andrew Foord UK 9 02:35:59
5 207 Glen Reneil Tabilona Phillippines 11 02:47:12
6 204 David Nagle Canada 15 04:40:25
Alternate 10k

Alternate 10k Women

Bib Name Country Overall Time
442 Carla Collado Spain

Alternate 10k Men

Bib Name Country Overall Time
427 Anton Povazsky Slovekia
5k

5k Women

Place Bib Name Country Overall Time
1 107 Nina Oelsinger Austria 1 01:17:30
2 105 Petra Rauhut Germany 2 01:19:13
3 109 Mariana Prado Brazil 4 01:19:22
4 106 Stella Robertson USA 7 01:24:57

5k Men

Place Bib Name Country Overall Time
1 104 Kin Meng Choo Malaysia 3 01:19:17
2 102 Albert Van Kasteel (tied) Netherlands 5 01:24:34
2 101 Robert Van Kasteel (tied) UK 5 01:24:34
4 103 Tom Robertson USA 8 01:24:58
Alternate 5k

Alternate 5k Women

Bib Name Country Overall Time
108 Nilo Yang China 1 01:20:27
Alternate 30k

Alternate 30k Men

Bib Name Country Overall Time
545 Lieven Descamps Belguim 1 08:27:43
Register
Registration for the Conquer The Wall Marathon.
Contact
Have questions or need help? Use our contact form to get in touch with us.
Team
Meet our team of dedicated volunteers.
Volunteer
Be a volunteer for the next race.